School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Georgetown University | Hoyas | 12 | 6 | 18 | |||
* | 2 | ![]() | George Washington University | Revolutionaries | 13 | 31 | 44 | ||
* | 3 | ![]() | Northeastern University | Huskies | 30 | 14 | 44 | ||
4 | ![]() | Tulane University | Green Wave | 27 | 18 | 45 | |||
5 | ![]() | Hobart and William Smith Colleges | Statesmen | 35 | 17 | 52 | |||
6 | ![]() | University of South Florida | Bulls | 21 | 33 | 54 | |||
7 | ![]() | University of Hawaii | Rainbows | 25 | 34 | 59 | |||
8 | ![]() | College of Charleston | Cougars | 30 | 31 | 61 | |||
9 | ![]() | Old Dominion University | Monarchs | 29 | 38 | 67 | |||
10 | ![]() | Jacksonville University | Fins | 32 | 37 | 69 | |||
11 | ![]() | St. Mary's College of Maryland | Seahawks | 37 | 56 | 93 | |||
12 | ![]() | Connecticut College | Camels | 54 | 40 | 94 | |||
13 | ![]() | University of Rhode Island | Rams | 52 | 46 | 98 | |||
** | 14 | ![]() | Fordham University | Rams | 54 | 49 | 103 | ||
** | 15 | ![]() | University of Vermont | Catamounts | 54 | 49 | 103 | ||
16 | ![]() | Christopher Newport University | Captains | 61 | 45 | 106 | |||
17 | ![]() | University of Michigan | Wolverines | 63 | 68 | 131 | |||
18 | ![]() | Yale University | Bulldogs | 76 | 76 | 152 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.