Yale Women's Team Race

Ranking summary

Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.

#SchoolTeamRec.%
1YaleYale UniversityBulldogs14/193.3
2BrownBrown UniversityBears10/566.7
3DartmouthDartmouth CollegeBig Green9/660.0
4HarvardHarvard UniversityCrimson5/1033.3
5TulaneTulane UniversityGreen Wave4/1126.7
6MITMassachusetts Institute of TechnologyEngineers3/1220.0

Round 3

↓ vs →RecordBrownDartmouthHarvardMITTulaneYale
Brown Bears4-1XW (1-4-5)W (1-2-4)W (1-2-5)W (1-2-5)L (3-5-6)
Dartmouth Big Green1-4L (2-3-6)XL (3-4-6)W (1-2-4)L (2-3-6)L (3-4-6)
Harvard Crimson3-2L (3-5-6)W (1-2-5)XW (2-3-4)W (2-3-4)L (3-5-6)
MIT Engineers0-5L (3-4-6)L (3-5-6)L (1-5-6)XL (3-4-5)L (4-5-6)
Tulane Green Wave2-3L (3-4-6)W (1-4-5)L (1-5-6)W (1-2-6)XL (3-4-6)
Yale Bulldogs5-0W (1-2-4)W (1-2-5)W (1-2-4)W (1-2-3)W (1-2-5)X

Round 2

↓ vs →RecordBrownDartmouthHarvardMITTulaneYale
Brown Bears2-3XL (2-3-6)W (1-2-5)L (1-5-6)W (1-2-4)L (3-4-6)
Dartmouth Big Green4-1W (1-4-5)XW (1-4-5)W (1-3-4)W (2-3-4)L (3-4-6)
Harvard Crimson1-4L (3-4-6)L (2-3-6)XW (1-3-4)L (1-4-6)L (3-4-6)
MIT Engineers2-3W (2-3-4)L (2-5-6)L (2-5-6)XW (2-3-4)L (4-5-6)
Tulane Green Wave1-4L (3-5-6)L (1-5-6)W (2-3-5)L (1-5-6)XL (2-3-6)
Yale Bulldogs5-0W (1-2-5)W (1-2-5)W (1-2-5)W (1-2-3)W (1-4-5)X

Round 1

↓ vs →RecordBrownDartmouthHarvardMITTulaneYale
Brown Bears4-1XW (1-2-6)W (1-4-5)W (1-2-5)W (1-3-5)L (1-5-6)
Dartmouth Big Green4-1L (3-4-5)XW (1-2-5)W (1-3-5)W (1-3-4)W (1-3-4)
Harvard Crimson1-4L (2-3-6)L (3-4-6)XL (1-4-6)W (2-3-4)L (3-4-5)
MIT Engineers1-4L (3-4-6)L (2-4-6)W (2-3-5)XL (3-4-6)L (4-5-6)
Tulane Green Wave1-4L (2-4-6)L (2-5-6)L (1-5-6)W (1-2-5)XL (3-4-6)
Yale Bulldogs4-1W (2-3-4)L (2-5-6)W (1-2-6)W (1-2-3)W (1-2-5)X