Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Brown | Dartmouth | Harvard | MIT | Tulane | Yale |
---|
Brown Bears | 4-1 | X | W (1-4-5) | W (1-2-4) | W (1-2-5) | W (1-2-5) | L (3-5-6) |
---|
Dartmouth Big Green | 1-4 | L (2-3-6) | X | L (3-4-6) | W (1-2-4) | L (2-3-6) | L (3-4-6) |
---|
Harvard Crimson | 3-2 | L (3-5-6) | W (1-2-5) | X | W (2-3-4) | W (2-3-4) | L (3-5-6) |
---|
MIT Engineers | 0-5 | L (3-4-6) | L (3-5-6) | L (1-5-6) | X | L (3-4-5) | L (4-5-6) |
---|
Tulane Green Wave | 2-3 | L (3-4-6) | W (1-4-5) | L (1-5-6) | W (1-2-6) | X | L (3-4-6) |
---|
Yale Bulldogs | 5-0 | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Brown | Dartmouth | Harvard | MIT | Tulane | Yale |
---|
Brown Bears | 2-3 | X | L (2-3-6) | W (1-2-5) | L (1-5-6) | W (1-2-4) | L (3-4-6) |
---|
Dartmouth Big Green | 4-1 | W (1-4-5) | X | W (1-4-5) | W (1-3-4) | W (2-3-4) | L (3-4-6) |
---|
Harvard Crimson | 1-4 | L (3-4-6) | L (2-3-6) | X | W (1-3-4) | L (1-4-6) | L (3-4-6) |
---|
MIT Engineers | 2-3 | W (2-3-4) | L (2-5-6) | L (2-5-6) | X | W (2-3-4) | L (4-5-6) |
---|
Tulane Green Wave | 1-4 | L (3-5-6) | L (1-5-6) | W (2-3-5) | L (1-5-6) | X | L (2-3-6) |
---|
Yale Bulldogs | 5-0 | W (1-2-5) | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-4-5) | X |
---|
Round 1
↓ vs → | Record | Brown | Dartmouth | Harvard | MIT | Tulane | Yale |
---|
Brown Bears | 4-1 | X | W (1-2-6) | W (1-4-5) | W (1-2-5) | W (1-3-5) | L (1-5-6) |
---|
Dartmouth Big Green | 4-1 | L (3-4-5) | X | W (1-2-5) | W (1-3-5) | W (1-3-4) | W (1-3-4) |
---|
Harvard Crimson | 1-4 | L (2-3-6) | L (3-4-6) | X | L (1-4-6) | W (2-3-4) | L (3-4-5) |
---|
MIT Engineers | 1-4 | L (3-4-6) | L (2-4-6) | W (2-3-5) | X | L (3-4-6) | L (4-5-6) |
---|
Tulane Green Wave | 1-4 | L (2-4-6) | L (2-5-6) | L (1-5-6) | W (1-2-5) | X | L (3-4-6) |
---|
Yale Bulldogs | 4-1 | W (2-3-4) | L (2-5-6) | W (1-2-6) | W (1-2-3) | W (1-2-5) | X |
---|