USF Women's Team Race

Ranking summary

#SchoolTeamRec.%
1CharlestonCollege of CharlestonCougars16/288.9
2MITMassachusetts Institute of TechnologyEngineers13/572.2
*3Old DominionOld Dominion UniversityMonarchs11/761.1
**4South FloridaUniversity of South FloridaBulls11/761.1
5JacksonvilleJacksonville UniversityFins8/1044.4
6HawaiiUniversity of HawaiiRainbows4/1422.2
7NorthwesternNorthwestern UniversityWildcats0/180.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Old Dominion University Monarchs28DNF6 points (Orig: 6)

Round 3

↓ vs →RecordCharlestonHawaiiJacksonvilleMITNorthwesternOld DominionSouth Florida
Charleston Cougars5-1XW (1-2-3)W (2-3-4)L (1-5-6)W (1-2-3)W (1-2-3)W (1-2-5)
Hawaii Rainbows1-5L (4-5-6)XL (3-4-6)L (3-4-5)W (1-2-5)L (4-5-6)L (3-5-6)
Jacksonville Fins2-4L (1-5-6)W (1-2-5)XL (2-3-6)W (1-2-3)L (4-5-6)L (3-5-6)
MIT Engineers5-1W (2-3-4)W (1-2-6)W (1-4-5)XW (1-2-3)L (3-4-6)W (1-2-4)
Northwestern Wildcats0-6L (4-5-6)L (3-4-6)L (4-5-6)L (4-5-6)XL (4-5-6)L (4-5-6)
Old Dominion Monarchs5-1L (4-5-6)W (1-2-3)W (1-2-3)W (1-2-5)W (1-2-3)XW (1-2-6)
South Florida Bulls3-3L (3-4-6)W (1-2-4)W (1-2-4)L (3-5-6)W (1-2-3)L (3-4-5)X

Round 2

↓ vs →RecordCharlestonJacksonvilleMITNorthwesternOld DominionHawaiiSouth Florida
Charleston Cougars6-0XW (1-2-3)W (2-3-4)W (1-2-4)W (2-3-5)W (1-2-3)W (2-3-4)
Jacksonville Fins4-2L (4-5-6)XW (1-2-6)W (1-2-4)W (2-3-5)W (1-2-5)L (3-4-6)
MIT Engineers3-3L (1-5-6)L (3-4-5)XW (1-2-3)L (3-4-5)W (1-3-6)W (2-3-4)
Northwestern Wildcats0-6L (3-5-6)L (3-5-6)L (4-5-6)XL (3-4-6)L (2-5-6)L (3-5-6)
Old Dominion Monarchs3-3L (1-4-6)L (1-4-6)W (1-2-6)W (1-2-5)XL (2-5-6 DNF)W (1-3-5)
Hawaii Rainbows2-4L (4-5-6)L (3-4-6)L (2-4-5)W (1-3-4)W (1-3-4)XL (4-5-6)
South Florida Bulls3-3L (1-5-6)W (1-2-5)L (1-5-6)W (1-2-4)L (2-4-6)W (1-2-3)X

Round 1

↓ vs →RecordCharlestonJacksonvilleMITNorthwesternOld DominionHawaiiSouth Florida
Charleston Cougars5-1XW (1-3-4)L (2-5-6)W (1-2-4)W (1-2-4)W (1-2-3)W (1-3-6)
Jacksonville Fins2-4L (2-5-6)XL (1-5-6)W (1-2-5)L (1-5-6)W (1-2-4)L (3-4-6)
MIT Engineers5-1W (1-3-4)W (2-3-4)XW (1-2-3)W (1-2-5)W (2-3-4)L (2-3-6)
Northwestern Wildcats0-6L (3-5-6)L (3-4-6)L (4-5-6)XL (4-5-6)L (4-5-6)L (3-5-6)
Old Dominion Monarchs3-3L (3-5-6)W (2-3-4)L (3-4-6)W (1-2-3)XW (1-2-5)L (3-4-6)
Hawaii Rainbows1-5L (4-5-6)L (3-5-6)L (1-5-6)W (1-2-3)L (3-4-6)XL (2-4-6)
South Florida Bulls5-1L (2-4-5)W (1-2-5)W (1-4-5)W (1-2-4)W (1-2-5)W (1-3-5)X