Southern NE Team Race

Ranking summary

#SchoolTeamRec.%
1Roger WilliamsRoger Williams UniversityHawks15/383.3
2Coast GuardU. S. Coast Guard AcademyBears14/477.8
3Boston CollegeBoston CollegeEagles12/666.7
4MITMassachusetts Institute of TechnologyEngineers8/947.1
5Rhode IslandUniversity of Rhode IslandRams7/1138.9
6BrownBrown UniversityBears4/1323.5
7Connecticut CollegeConnecticut CollegeCamels2/1611.1

Round 3

↓ vs →RecordRhode IslandCoast GuardConnecticut CollegeMITBoston CollegeRoger WilliamsBrown
Rhode Island Rams2-4XL (3-5-6)L (1-5-6)W (2-3-5)W (1-3-5)L (4-5-6)L (3-4-5)
Coast Guard Bears4-2W (1-2-4)XW (1-2-3)W (1-4-5)L (3-4-5)L (3-4-5)W (1-2-3)
Connecticut College Camels1-5W (2-3-4)L (4-5-6)XL (3-4-6)L (3-4-5)L (4-5-6)L (3-4-6)
MIT Engineers2-3L (1-4-6)L (2-3-6)W (1-2-5)XW (1-2-6)L (3-4-6)X
Boston College Eagles4-2L (2-4-6)W (1-2-6)W (1-2-6)L (3-4-5)XW (1-3-5)W (1-2-3)
Roger Williams Hawks5-1W (1-2-3)W (1-2-6)W (1-2-3)W (1-2-5)L (2-4-6)XW (1-3-5)
Brown Bears2-3W (1-2-6)L (4-5-6)W (1-2-5)XL (4-5-6)L (2-4-6)X

Round 2

↓ vs →RecordRhode IslandCoast GuardConnecticut CollegeMITBoston CollegeRoger WilliamsBrown
Rhode Island Rams2-4XL (3-4-6)W (1-2-5)L (2-3-6)L (2-4-5)L (3-5-6)W (1-2-3)
Coast Guard Bears5-1W (1-2-5)XW (1-2-3)W (1-2-4)L (2-5-6)W (1-2-4)W (1-2-4)
Connecticut College Camels1-5L (3-4-6)L (4-5-6)XL (1-5-6)L (3-5-6)L (4-5-6)W (1-3-5)
MIT Engineers3-3W (1-4-5)L (3-5-6)W (2-3-4)XL (3-4-6)L (3-4-6)W (1-2-5)
Boston College Eagles5-1W (1-3-6)W (1-3-4)W (1-2-4)W (1-2-5)XL (2-4-5)W (1-3-4)
Roger Williams Hawks4-2W (1-2-4)L (3-5-6)W (1-2-3)W (1-2-5)W (1-3-6)XL (3-5-6)
Brown Bears1-5L (4-5-6)L (3-5-6)L (2-4-6)L (3-4-6)L (2-5-6)W (1-2-4)X

Round 1

↓ vs →RecordRhode IslandCoast GuardConnecticut CollegeMITBoston CollegeRoger WilliamsBrown
Rhode Island Rams3-3XL (1-4-6)W (1-2-5)L (3-4-6)W (1-2-6)L (3-4-5)W (1-2-4)
Coast Guard Bears5-1W (2-3-5)XW (1-2-4)W (1-2-5)W (1-2-6)L (3-5-6)W (1-2-4)
Connecticut College Camels0-6L (3-4-6)L (3-5-6)XL (4-5-6)L (3-4-5)L (3-4-5)L (3-4-6)
MIT Engineers3-3W (1-2-5)L (3-4-6)W (1-2-3)XL (3-5-6)L (3-4-6)W (1-3-4)
Boston College Eagles3-3L (3-4-5)L (3-4-5)W (1-2-6)W (1-2-4)XL (4-5-6)W (1-2-5)
Roger Williams Hawks6-0W (1-2-6)W (1-2-4)W (1-2-6)W (1-2-5)W (1-2-3)XW (1-2-5)
Brown Bears1-5L (3-5-6)L (3-5-6)W (1-2-5)L (2-5-6)L (3-4-6)L (3-4-6)X