Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
b | Total points scored when tied teams met (18) |
c | Total points scored when tied teams met (24) |
d | Number of races won when tied teams met (2) |
e | Number of races won when tied teams met (0) |
Penalties
Team | Race | Penalty | Amount | Comments |
---|
U. S. Naval Academy Midshipmen | All | Discretionary | -1 wins | collision resulting in damage that rendered the boat unable to sail |
Round 2
↓ vs → | Record | Georgetown | Navy | St. Mary's | Old Dominion | Pennsylvania | Cornell | Hobart & William | Fordham |
---|
Georgetown Hoyas | 5-2 | X | L (3-4-6) | L (1-5-6) | W (1-2-5) | W (2-3-4) | W (1-2-3) | W (1-4-5) | W (1-2-4) |
---|
Navy Midshipmen | 7-0 | W (1-2-5) | X | W (1-2-4) | W (2-3-4) | W (2-3-4) | W (2-3-4) | W (1-2-3) | W (1-4-5) |
---|
St. Mary's Seahawks | 6-1 | W (2-3-4) | L (3-5-6) | X | W (1-3-4) | W (2-3-4) | W (1-2-4) | W (2-3-4) | W (1-2-6) |
---|
Old Dominion Monarchs | 1-6 | L (3-4-6) | L (1-5-6) | L (2-5-6) | X | L (3-4-5) | L (1-5-6) | W (1-2-6) | L (2-5-6) |
---|
Pennsylvania Quakers | 1-6 | L (1-5-6) | L (1-5-6) | L (1-5-6) | W (1-2-6) | X | L (3-4-5) | L (3-5-6) | L (1-5-6) |
---|
Cornell Big Red | 2-5 | L (4-5-6) | L (1-5-6) | L (3-5-6) | W (2-3-4) | W (1-2-6) | X | L (2-5-6) | L (1-5-6) |
---|
Hobart & William Statesmen | 3-4 | L (2-3-6) | L (4-5-6) | L (1-5-6) | L (3-4-5) | W (1-2-4) | W (1-3-4) | X | W (1-2-5) |
---|
Fordham Rams | 3-4 | L (3-5-6) | L (2-3-6) | L (3-4-5) | W (1-3-4) | W (2-3-4) | W (2-3-4) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Georgetown | Navy | St. Mary's | Old Dominion | Pennsylvania | Cornell | Hobart & William | Fordham |
---|
Georgetown Hoyas | 7-0 | X | W (1-2-4) | W (1-2-4) | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (2-3-4) | W (1-2-5) |
---|
Navy Midshipmen | 6-1 | L (3-5-6) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (1-2-3) |
---|
St. Mary's Seahawks | 5-2 | L (3-5-6) | L (3-5-6) | X | W (1-2-4) | W (1-3-4) | W (1-2-4) | W (1-2-6) | W (1-2-3) |
---|
Old Dominion Monarchs | 1-6 | L (3-5-6) | L (4-5-6) | L (3-5-6) | X | L (1-4-6) | L (2-4-6) | W (1-2-5) | L (3-4-5) |
---|
Pennsylvania Quakers | 4-3 | L (4-5-6) | L (4-5-6) | L (2-5-6) | W (2-3-5) | X | W (1-2-3) | W (2-3-4) | W (1-2-3) |
---|
Cornell Big Red | 3-4 | L (4-5-6) | L (3-5-6) | L (3-5-6) | W (1-3-5) | L (4-5-6) | X | W (2-3-4) | W (1-2-5) |
---|
Hobart & William Statesmen | 1-6 | L (1-5-6) | L (3-4-6) | L (3-4-5) | L (3-4-6) | L (1-5-6) | L (1-5-6) | X | W (1-2-4) |
---|
Fordham Rams | 1-6 | L (3-4-6) | L (4-5-6) | L (4-5-6) | W (1-2-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) | X |
---|