Flight 1 (Round 2) |
46 | 420 |  | Florida State University Seminoles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Rollins College Tars |  |
47 | 420 |  | North Carolina State University Wolfpack | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls |  |
48 | 420 |  | Jacksonville University Fins | 13 | 14 | 15 | vs | 16 | 17 | 18 | The Citadel Bulldogs |  |
49 | FJ |  | College of Charleston Cougars | 2 | 6 | 8 | vs | 1 | 5 | 9 | Clemson University Tigers |  |
Flight 2 |
50 | 420 |  | University of Miami Hurricanes | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons |  |
51 | 420 |  | North Carolina State University Wolfpack | 7 | 8 | 9 | vs | 10 | 11 | 12 | Florida State University Seminoles |  |
52 | 420 |  | Jacksonville University Fins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Rollins College Tars |  |
53 | FJ |  | College of Charleston Cougars | 2 | 6 | 8 | vs | 1 | 5 | 9 | University of South Florida Bulls |  |
Flight 3 |
54 | 420 |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | The Citadel Bulldogs |  |
55 | 420 |  | University of Miami Hurricanes | 7 | 8 | 9 | vs | 10 | 11 | 12 | Clemson University Tigers |  |
56 | 420 |  | Jacksonville University Fins | 13 | 14 | 15 | vs | 16 | 17 | 18 | North Carolina State University Wolfpack |  |
57 | FJ |  | College of Charleston Cougars | 2 | 6 | 8 | vs | 1 | 5 | 9 | Florida State University Seminoles |  |
Flight 4 |
58 | 420 |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Rollins College Tars |  |
59 | 420 |  | Clemson University Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls |  |
60 | 420 |  | University of Miami Hurricanes | 13 | 14 | 15 | vs | 16 | 17 | 18 | The Citadel Bulldogs |  |
61 | FJ |  | College of Charleston Cougars | 2 | 6 | 8 | vs | 1 | 5 | 9 | Jacksonville University Fins |  |
Flight 5 |
62 | 420 |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | North Carolina State University Wolfpack |  |
63 | 420 |  | Clemson University Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Florida State University Seminoles |  |
64 | 420 |  | The Citadel Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Rollins College Tars |  |
65 | FJ |  | University of South Florida Bulls | 2 | 6 | 8 | vs | 1 | 5 | 9 | University of Miami Hurricanes |  |
Flight 6 |
66 | 420 |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |
67 | 420 |  | Clemson University Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Jacksonville University Fins |  |
68 | 420 |  | The Citadel Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | North Carolina State University Wolfpack |  |
69 | FJ |  | University of South Florida Bulls | 2 | 6 | 8 | vs | 1 | 5 | 9 | Florida State University Seminoles |  |
Flight 7 |
70 | 420 |  | Rollins College Tars | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Miami Hurricanes |  |
71 | 420 |  | Clemson University Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons |  |
72 | 420 |  | The Citadel Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
73 | FJ |  | University of South Florida Bulls | 2 | 6 | 8 | vs | 1 | 5 | 9 | Jacksonville University Fins |  |
Flight 8 |
74 | 420 |  | Rollins College Tars | 1 | 2 | 3 | vs | 4 | 5 | 6 | North Carolina State University Wolfpack |  |
75 | 420 |  | Florida State University Seminoles | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Miami Hurricanes |  |
76 | 420 |  | The Citadel Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Clemson University Tigers |  |
77 | FJ |  | University of South Florida Bulls | 2 | 6 | 8 | vs | 1 | 5 | 9 | Eckerd College Tritons |  |
Flight 9 |
78 | 420 |  | Rollins College Tars | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |
79 | 420 |  | Florida State University Seminoles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Jacksonville University Fins |  |
80 | 420 |  | University of Miami Hurricanes | 13 | 14 | 15 | vs | 16 | 17 | 18 | North Carolina State University Wolfpack |  |
81 | FJ |  | University of South Florida Bulls | 2 | 6 | 8 | vs | 1 | 5 | 9 | The Citadel Bulldogs |  |
Flight 10 |
82 | 420 |  | Rollins College Tars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Clemson University Tigers |  |
83 | 420 |  | Florida State University Seminoles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons |  |
84 | 420 |  | North Carolina State University Wolfpack | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
85 | FJ |  | University of Miami Hurricanes | 2 | 6 | 8 | vs | 1 | 5 | 9 | Jacksonville University Fins |  |
Flight 11 |
86 | 420 |  | Rollins College Tars | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls |  |
87 | 420 |  | Florida State University Seminoles | 7 | 8 | 9 | vs | 10 | 11 | 12 | The Citadel Bulldogs |  |
88 | 420 |  | North Carolina State University Wolfpack | 13 | 14 | 15 | vs | 16 | 17 | 18 | Clemson University Tigers |  |
89 | FJ |  | Jacksonville University Fins | 2 | 6 | 8 | vs | 1 | 5 | 9 | Eckerd College Tritons |  |
Flight 12 |
90 | 420 |  | University of Miami Hurricanes | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |