Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (6) |
** | Number of races won when tied teams met (5) |
b | Number of races won when tied teams met (4) |
Round 4
↓ vs → | Record | Tufts | Roger Williams | Brown |
---|
Tufts Jumbos 1 | 1-1 | X | W (1-3-4) | L (2-3-6) |
---|
Roger Williams Hawks | 1-1 | L (2-5-6) | X | W (1-4-5) |
---|
Brown Bears | 1-1 | W (1-4-5) | L (2-3-6) | X |
---|
Round 5
↓ vs → | Record | Roger Williams | Tufts | Brown |
---|
Roger Williams Hawks | 2-0 | X | W (1-2-5) | W (2-3-4) |
---|
Tufts Jumbos 1 | 0-2 | L (3-4-6) | X | L (1-5-6) |
---|
Brown Bears | 1-1 | L (1-5-6) | W (2-3-4) | X |
---|
Round 3
↓ vs → | Record | Tufts | Roger Williams | Brown | Tufts | Coast Guard | Dartmouth | Yale |
---|
Tufts Jumbos 1 | 5-1 | X | W (1-3-4) | L (3-4-6) | W (1-2-5) | W (2-3-4) | W (1-2-5) | W (1-2-3) |
---|
Roger Williams Hawks | 5-1 | L (2-5-6) | X | W (1-2-6) | W (1-3-5) | W (1-2-4) | W (2-3-5) | W (1-2-5) |
---|
Brown Bears | 5-1 | W (1-2-5) | L (3-4-5) | X | W (1-3-4) | W (1-3-4) | W (1-2-4) | W (1-2-5) |
---|
Tufts Jumbos 2 | 1-5 | L (3-4-6) | L (2-4-6) | L (2-5-6) | X | L (3-4-5) | W (1-2-5) | L (1-5-6) |
---|
Coast Guard Bears | 3-3 | L (1-5-6) | L (3-5-6) | L (2-5-6) | W (1-2-6) | X | W (1-2-5) | W (1-3-5) |
---|
Dartmouth Big Green | 0-6 | L (3-4-6) | L (1-4-6) | L (3-5-6) | L (3-4-6) | L (3-4-6) | X | L (3-4-5) |
---|
Yale Bulldogs | 2-4 | L (4-5-6) | L (3-4-6) | L (3-4-6) | W (2-3-4) | L (2-4-6) | W (1-2-6) | X |
---|
Round 2
↓ vs → | Record | Tufts | Brown | Roger Williams | Tufts | Coast Guard | Dartmouth | Yale |
---|
Tufts Jumbos 1 | 3-3 | X | L (2-3-6) | L (3-4-6) | L (2-5-6) | W (1-2-4) | W (1-2-6) | W (1-2-4) |
---|
Brown Bears | 5-1 | W (1-4-5) | X | L (1-5-6) | W (1-2-5) | W (1-3-6) | W (1-2-6) | W (1-2-5) |
---|
Roger Williams Hawks | 5-1 | W (1-2-5) | W (2-3-4) | X | W (1-2-5) | W (1-2-5) | W (1-2-4) | L (3-4-6) |
---|
Tufts Jumbos 2 | 4-2 | W (1-3-4) | L (3-4-6) | L (3-4-6) | X | W (2-4-6) | W (2-4-5) | W (1-4-5) |
---|
Coast Guard Bears | 2-4 | L (3-5-6) | L (2-4-5) | L (3-4-6) | L (1-3-5 DSQ) | X | W (1-3-4) | W (1-2-6) |
---|
Dartmouth Big Green | 1-5 | L (3-4-5) | L (3-4-5) | L (3-5-6) | L (1-3-6 RAF) | L (2-5-6) | X | W (1-3-5) |
---|
Yale Bulldogs | 1-5 | L (3-5-6) | L (3-4-6) | W (1-2-5) | L (2-3-6) | L (3-4-5) | L (2-4-6) | X |
---|
Round 1
↓ vs → | Record | Tufts | Brown | Coast Guard | Dartmouth | Roger Williams | Tufts | Yale |
---|
Tufts Jumbos 1 | 6-0 | X | W (1-4-5) | W (1-2-4) | W (1-2-5) | W (1-3-4) | W (1-2-5) | W (1-2-5) |
---|
Brown Bears | 4-2 | L (2-3-6) | X | W (1-2-4) | W (1-3-4) | W (2-3-5) | W (2-3-5) | L (1-5-6) |
---|
Coast Guard Bears | 2-4 | L (3-5-6) | L (3-5-6) | X | W (2-3-5) | L (4-5-6) | L (1-5-6) | W (1-2-5) |
---|
Dartmouth Big Green | 1-5 | L (3-4-6) | L (2-5-6) | L (1-4-6) | X | L (3-5-6) | L (3-4-6) | W (2-3-4) |
---|
Roger Williams Hawks | 4-2 | L (2-5-6) | L (1-4-6) | W (1-2-3) | W (1-2-4) | X | W (1-2-5) | W (1-2-4) |
---|
Tufts Jumbos 2 | 3-3 | L (3-4-6) | L (1-4-6) | W (2-3-4) | W (1-2-5) | L (3-4-6) | X | W (1-2-6) |
---|
Yale Bulldogs | 1-5 | L (3-4-6) | W (2-3-4) | L (3-4-6) | L (1-5-6) | L (3-5-6) | L (3-4-5) | X |
---|