Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Hawaii | Stanford | UC Santa Barbara | Cal Maritime | Cal Poly | UC Santa Cruz | Berkeley |
---|
Hawaii Rainbows | 4-2 | X | L (4-5-6) | L (3-4-6) | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-6) |
---|
Stanford Cardinal | 6-0 | W (1-2-3) | X | W (1-2-4) | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 5-1 | W (1-2-5) | L (3-5-6) | X | W (1-2-4) | W (1-2-3) | W (1-2-6) | W (1-2-4) |
---|
Cal Maritime Keelhaulers | 3-3 | L (3-4-5) | L (3-5-6) | L (3-5-6) | X | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
Cal Poly Mustangs | 0-6 | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X | L (3-4-5) | L (2-3-6) |
---|
UC Santa Cruz Banana Slugs | 2-4 | L (3-5-6) | L (4-5-6) | L (3-4-5) | L (3-5-6) | W (1-2-6) | X | W (1-4-5) |
---|
Berkeley Bears | 1-5 | L (3-4-5) | L (4-5-6) | L (3-5-6) | L (4-5-6) | W (1-4-5) | L (2-3-6) | X |
---|
Round 2
↓ vs → | Record | Berkeley | Cal Maritime | Cal Poly | Hawaii | Stanford | UC Santa Barbara | UC Santa Cruz |
---|
Berkeley Bears | 2-4 | X | L (3-4-6) | W (1-2-6) | W (1-3-6) | L (3-5-6) | L (4-5-6) | L (3-4-5) |
---|
Cal Maritime Keelhaulers | 2-4 | W (1-2-5) | X | L (2-4-5) | L (3-5-6) | L (3-4-6) | L (3-4-6) | W (1-2-4) |
---|
Cal Poly Mustangs | 1-5 | L (3-4-5) | W (1-3-6) | X | L (3-5-6) | L (3-5-6) | L (4-5-6) | L (3-5-6) |
---|
Hawaii Rainbows | 3-3 | L (2-4-5) | W (1-2-4) | W (1-2-4) | X | L (1-5-6) | L (3-4-5) | W (1-2-3) |
---|
Stanford Cardinal | 6-0 | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (2-3-4) | X | W (1-2-3) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 5-1 | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-6) | L (4-5-6) | X | W (1-2-5) |
---|
UC Santa Cruz Banana Slugs | 2-4 | W (1-2-6) | L (3-5-6) | W (1-2-4) | L (4-5-6) | L (4-5-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | UC Santa Barbara | Hawaii | Stanford | Berkeley | Cal Maritime | Cal Poly | UC Santa Cruz |
---|
UC Santa Barbara Gauchos | 5-1 | X | W (1-2-4) | L (3-4-5) | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-6) |
---|
Hawaii Rainbows | 3-3 | L (3-5-6) | X | L (4-5-6) | W (1-2-4) | L (3-4-6) | W (1-2-4) | W (1-3-4) |
---|
Stanford Cardinal | 6-0 | W (1-2-6) | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-3) |
---|
Berkeley Bears | 1-5 | L (4-5-6) | L (3-5-6) | L (3-5-6) | X | L (3-5-6) | W (1-2-6) | L (4-5-6) |
---|
Cal Maritime Keelhaulers | 4-2 | L (3-4-6) | W (1-2-5) | L (4-5-6) | W (1-2-4) | X | W (2-3-4) | W (1-2-5) |
---|
Cal Poly Mustangs | 0-6 | L (4-5-6) | L (3-5-6) | L (4-5-6) | L (3-4-5) | L (1-5-6) | X | L (1-4-6) |
---|
UC Santa Cruz Banana Slugs | 2-4 | L (3-4-5) | L (2-5-6) | L (4-5-6) | W (1-2-3) | L (3-4-6) | W (2-3-5) | X |
---|