The 41st Cardinal Red Lynne Marchiando Trophy

Ranking summary

#SchoolTeamRec.%
1HarvardHarvard UniversityCrimson15/383.3
2DartmouthDartmouth CollegeBig Green13/572.2
3BrownBrown UniversityBears11/761.1
4StanfordStanford UniversityCardinal9/950.0
5MITMassachusetts Institute of TechnologyEngineers7/1138.9
*6TulaneTulane UniversityGreen Wave4/1422.2
**7U. MiamiUniversity of MiamiHurricanes4/1422.2
Sym.Explanation
*Number of races won when tied teams met (3)
**Number of races won when tied teams met (0)

Penalties

TeamRacePenaltyAmountComments
Stanford University Cardinal19DNF6 points (Orig: 6)
University of Miami Hurricanes22DNF6 points (Orig: 6)

Round 3

↓ vs →RecordBrownDartmouthHarvardU. MiamiMITStanfordTulane
Brown Bears3-3XL (3-4-6)L (4-5-6)L (1-4-6)W (1-4-5)W (2-3-4)W (1-2-6)
Dartmouth Big Green5-1W (1-2-5)XW (1-2-5)W (1-2-5)W (1-2-5)L (3-4-6)W (1-2-5)
Harvard Crimson5-1W (1-2-3)L (3-4-6)XW (1-2-3)W (1-2-5)W (1-2-4)W (1-2-3)
U. Miami Hurricanes2-4W (2-3-5)L (3-4-6)L (4-5-6)XW (2-3-4)L (3-4-6)L (3-5-6)
MIT Engineers1-5L (2-3-6)L (3-4-6)L (3-4-6)L (1-5-6)XW (1-2-4)L (3-5-6)
Stanford Cardinal3-3L (1-5-6)W (1-2-5)L (3-5-6)W (1-2-5)L (3-5-6)XW (1-2-3)
Tulane Green Wave2-4L (3-4-5)L (3-4-6)L (4-5-6)W (1-2-4)W (1-2-4)L (4-5-6)X

Round 2

↓ vs →RecordBrownDartmouthHarvardU. MiamiMITStanfordTulane
Brown Bears5-1XL (3-4-5)W (2-3-5)W (1-4-5)W (1-2-6)W (1-3-5)W (1-2-5)
Dartmouth Big Green3-3W (1-2-6)XL (2-4-6)L (4-5-6)W (1-2-5)L (3-4-6)W (1-2-4)
Harvard Crimson4-2L (1-4-6)W (1-3-5)XW (1-2-3)W (1-3-4)L (2-5-6)W (1-2-5)
U. Miami Hurricanes1-5L (2-3-6)W (1-2-3)L (4-5-6 DNF)XL (1-5-6)L (3-5-6)L (3-4-5)
MIT Engineers3-3L (3-4-5)L (3-4-6)L (2-5-6)W (2-3-4)XW (1-3-4)W (1-2-4)
Stanford Cardinal4-2L (2-4-6)W (1-2-5)W (1-3-4)W (1-2-4)L (2-5-6)XW (1-2-3)
Tulane Green Wave1-5L (3-4-6)L (3-5-6)L (3-4-6)W (1-2-6)L (3-5-6)L (4-5-6)X

Round 1

↓ vs →RecordBrownDartmouthHarvardU. MiamiMITStanfordTulane
Brown Bears3-3XL (3-5-6)L (4-5-6)W (1-2-4)L (1-5-6)W (1-2-5)W (1-2-4)
Dartmouth Big Green5-1W (1-2-4)XL (4-5-6)W (1-2-4)W (1-2-6)W (1-4-5)W (1-4-5)
Harvard Crimson6-0W (1-2-3)W (1-2-3)XW (1-2-5)W (1-2-6)W (1-2-5)W (1-2-3)
U. Miami Hurricanes1-5L (3-5-6)L (3-5-6)L (3-4-6)XW (1-3-4)L (3-5-6)L (3-4-6)
MIT Engineers3-3W (2-3-4)L (3-4-5)L (3-4-5)L (2-5-6)XW (2-3-5)W (1-2-6)
Stanford Cardinal2-4L (3-4-6)L (2-3-6 DNF)L (3-4-6)W (1-2-4)L (1-4-6)XW (1-2-3)
Tulane Green Wave1-5L (3-5-6)L (2-3-6)L (4-5-6)W (1-2-5)L (3-4-5)L (4-5-6)X