Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (41) |
** | Total points scored when tied teams met (43) |
b | Number of races won when tied teams met (2) |
c | Number of races won when tied teams met (1) |
Gold - #2
↓ vs → | Record | Boston College | Dartmouth | Yale | Roger Williams |
---|
Boston College Eagles | 3-0 | X | W (1-2-3) | W (1-2-3) | W (2-3-4) |
---|
Dartmouth Big Green | 0-3 | L (4-5-6) | X | L (3-4-5) | L (2-4-6) |
---|
Yale Bulldogs | 2-1 | L (4-5-6) | W (1-2-6) | X | W (2-3-4) |
---|
Roger Williams Hawks | 1-2 | L (1-5-6) | W (1-3-5) | L (1-5-6) | X |
---|
Gold - #1
↓ vs → | Record | Boston College | Dartmouth | Yale | Roger Williams |
---|
Boston College Eagles | 3-0 | X | W (2-3-4) | W (1-3-4) | W (2-3-4) |
---|
Dartmouth Big Green | 0-3 | L (1-5-6) | X | L (3-4-5) | L (2-5-6 DNF) |
---|
Yale Bulldogs | 1-2 | L (2-5-6) | W (1-2-6) | X | L (4-5-6) |
---|
Roger Williams Hawks | 2-1 | L (1-5-6) | W (1-3-4) | W (1-2-3) | X |
---|
Silver - #1
↓ vs → | Record | MIT | Connecticut College | Coast Guard | Harvard |
---|
MIT Engineers | 0-3 | X | L (3-4-5) | L (3-4-5) | L (2-3-6) |
---|
Connecticut College Camels | 1-2 | W (1-2-6) | X | L (2-4-5) | L (2-4-6 DSQ) |
---|
Coast Guard Bears | 3-0 | W (1-2-6 DNF) | W (1-3-6) | X | W (1-2-5) |
---|
Harvard Crimson | 2-1 | W (1-4-5) | W (1-3-5) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Boston College | Coast Guard | Connecticut College | Dartmouth | Harvard | MIT | Roger Williams | Yale |
---|
Boston College Eagles | 7-0 | X | W (1-2-4) | W (1-2-3) | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-3-4) | W (1-4-5) |
---|
Coast Guard Bears | 2-5 | L (3-5-6) | X | W (1-4-5) | L (3-5-6) | W (1-2-4) | L (1-4-6) | L (3-4-6) | L (3-4-5) |
---|
Connecticut College Camels | 2-5 | L (4-5-6) | L (2-3-6) | X | L (2-4-5) | W (1-2-4) | W (1-3-5) | L (3-4-5) | L (3-4-6) |
---|
Dartmouth Big Green | 4-3 | L (3-5-6) | W (1-2-4) | W (1-3-6) | X | W (1-2-4) | L (3-4-6) | L (2-4-6 DSQ) | W (2-3-5) |
---|
Harvard Crimson | 0-7 | L (4-5-6) | L (3-5-6) | L (3-5-6) | L (3-5-6) | X | L (3-4-6) | L (3-4-5) | L (3-5-6) |
---|
MIT Engineers | 4-3 | L (4-5-6) | W (2-3-5) | L (2-4-6) | W (1-2-5) | W (1-2-5) | X | W (1-2-6) | L (2-5-6) |
---|
Roger Williams Hawks | 5-2 | L (2-5-6) | W (1-2-5) | W (1-2-6 DNS) | W (1-3-5) | W (1-2-6) | L (3-4-5) | X | W (1-2-6) |
---|
Yale Bulldogs | 4-3 | L (2-3-6) | W (1-2-6) | W (1-2-5) | L (1-4-6) | W (1-2-4) | W (1-3-4) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Boston College | Connecticut College | Coast Guard | Dartmouth | Harvard | MIT | Roger Williams | Yale |
---|
Boston College Eagles | 6-1 | X | W (1-2-3) | W (1-2-5) | L (2-3-6) | W (1-2-4) | W (1-2-4) | W (1-2-5) | W (1-2-6) |
---|
Connecticut College Camels | 2-5 | L (4-5-6) | X | W (1-3-5) | L (1-5-6) | W (1-2-6) | L (2-4-5) | L (2-4-6) | L (2-4-5) |
---|
Coast Guard Bears | 2-5 | L (3-4-6) | L (2-4-6) | X | L (3-4-5) | W (1-2-3) | W (1-2-5) | L (4-5-6) | L (2-5-6) |
---|
Dartmouth Big Green | 6-1 | W (1-4-5) | W (2-3-4) | W (1-2-6) | X | W (1-2-6) | W (1-2-3) | W (2-3-4) | L (3-4-6) |
---|
Harvard Crimson | 0-7 | L (3-5-6) | L (3-4-5) | L (4-5-6) | L (3-4-5) | X | L (3-4-6) | L (3-4-6) | L (4-5-6) |
---|
MIT Engineers | 3-4 | L (3-5-6) | W (1-3-6) | L (3-4-6) | L (4-5-6) | W (1-2-5) | X | L (3-4-5) | W (1-2-5) |
---|
Roger Williams Hawks | 4-3 | L (3-4-6) | W (1-3-5) | W (1-2-3) | L (1-5-6) | W (1-2-5) | W (1-2-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 5-2 | L (3-4-5) | W (1-3-6) | W (1-3-4) | W (1-2-5) | W (1-2-3) | L (3-4-6) | W (1-2-4) | X |
---|