Ranking summary
Tip: click on team's record to toggle filter.
Final Four
↓ vs → | Record | Charleston | Jacksonville | South Florida | North Carolina State |
---|
Charleston Cougars | 3-0 | X | W (1-2-4) | W (2-3-4) | W (1-2-5) |
---|
Jacksonville Fins | 1-2 | L (3-5-6) | X | L (2-3-6) | W (1-2-4) |
---|
South Florida Bulls | 2-1 | L (1-5-6) | W (1-4-5) | X | W (1-2-3) |
---|
North Carolina State Wolfpack | 0-3 | L (3-4-6) | L (3-5-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Eckerd | Jacksonville | North Carolina State | South Florida | Charleston |
---|
Eckerd Tritons | 0-4 | X | L (4-5-6) | L (2-4-6) | L (3-5-6) | L (3-5-6) |
---|
Jacksonville Fins | 2-2 | W (1-2-3) | X | W (1-2-5) | L (3-5-6) | L (3-4-6) |
---|
North Carolina State Wolfpack | 1-3 | W (1-3-5) | L (3-4-6) | X | L (3-4-5) | L (3-4-6) |
---|
South Florida Bulls | 3-1 | W (1-2-4) | W (1-2-4) | W (1-2-6) | X | L (2-5-6) |
---|
Charleston Cougars | 4-0 | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-3-4) | X |
---|
Round 1
↓ vs → | Record | Charleston | Eckerd | Jacksonville | North Carolina State | South Florida |
---|
Charleston Cougars | 3-1 | X | W (1-2-5) | W (1-2-5) | W (1-3-4) | L (3-4-6) |
---|
Eckerd Tritons | 0-4 | L (3-4-6) | X | L (3-4-6) | L (2-5-6) | L (4-5-6) |
---|
Jacksonville Fins | 3-1 | L (3-4-6) | W (1-2-5) | X | W (1-2-5) | W (2-3-4) |
---|
North Carolina State Wolfpack | 1-3 | L (2-5-6) | W (1-3-4) | L (3-4-6) | X | L (3-4-6) |
---|
South Florida Bulls | 3-1 | W (1-2-5) | W (1-2-3) | L (1-5-6) | W (1-2-5) | X |
---|