Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | South Florida | Jacksonville | Stanford | Charleston | Tulane | Coast Guard |
---|
South Florida Bulls | 2-3 | X | W (1-2-5) | L (3-5-6) | L (3-4-5) | W (1-2-5) | L (2-5-6) |
---|
Jacksonville Fins | 0-5 | L (3-4-6) | X | L (4-5-6) | L (3-5-6) | L (2-5-6) | L (2-4-6) |
---|
Stanford Cardinal | 5-0 | W (1-2-4) | W (1-2-3) | X | W (1-2-5) | W (1-2-6) | W (1-2-4) |
---|
Charleston Cougars | 2-3 | W (1-2-6) | W (1-2-4) | L (3-4-6) | X | L (3-5-6) | L (1-5-6) |
---|
Tulane Green Wave | 3-2 | L (3-4-6) | W (1-3-4) | L (3-4-5) | W (1-2-4) | X | W (2-3-4) |
---|
Coast Guard Bears | 3-2 | W (1-3-4) | W (1-3-5) | L (3-5-6) | W (2-3-4) | L (1-5-6) | X |
---|
Round 2
↓ vs → | Record | Coast Guard | Charleston | Jacksonville | Stanford | Tulane | South Florida |
---|
Coast Guard Bears | 2-3 | X | W (2-3-5) | L (1-5-6) | L (1-5-6) | L (4-5-6) | W (2-3-4) |
---|
Charleston Cougars | 2-3 | L (1-4-6) | X | W (1-2-3) | L (4-5-6) | L (1-5-6) | W (1-2-4) |
---|
Jacksonville Fins | 1-4 | W (2-3-4) | L (4-5-6) | X | L (3-4-6) | L (4-5-6) | L (2-4-6) |
---|
Stanford Cardinal | 5-0 | W (2-3-4) | W (1-2-3) | W (1-2-5) | X | W (1-2-5) | W (1-2-5) |
---|
Tulane Green Wave | 4-1 | W (1-2-3) | W (2-3-4) | W (1-2-3) | L (3-4-6) | X | W (1-2-5) |
---|
South Florida Bulls | 1-4 | L (1-5-6) | L (3-5-6) | W (1-3-5) | L (3-4-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Coast Guard | Charleston | Jacksonville | Stanford | Tulane | South Florida |
---|
Coast Guard Bears | 2-3 | X | L (1-5-6) | W (1-2-6) | L (3-5-6) | L (3-5-6) | W (2-3-5) |
---|
Charleston Cougars | 2-3 | W (2-3-4) | X | W (1-2-5) | L (3-4-6) | L (4-5-6) | L (2-4-5) |
---|
Jacksonville Fins | 1-4 | L (3-4-5) | L (3-4-6) | X | L (4-5-6) | L (3-4-6) | W (1-2-6) |
---|
Stanford Cardinal | 5-0 | W (1-2-4) | W (1-2-5) | W (1-2-3) | X | W (1-3-5) | W (1-2-4) |
---|
Tulane Green Wave | 4-1 | W (1-2-4) | W (1-2-3) | W (1-2-5) | L (2-4-6) | X | W (1-3-4) |
---|
South Florida Bulls | 1-4 | L (1-4-6) | W (1-3-6) | L (3-4-5) | L (3-5-6) | L (2-5-6) | X |
---|