Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Stanford | UC Santa Cruz | Berkeley | Cal Maritime | UC Santa Barbara | Stanford |
---|
Stanford Cardinal 2 | 4-1 | X | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-5) | L (1-5-6) |
---|
UC Santa Cruz Banana Slugs | 0-5 | L (4-5-6) | X | L (3-4-5) | L (3-5-6) | L (4-5-6) | L (4-5-6) |
---|
Berkeley Bears | 1-4 | L (4-5-6) | W (1-2-6) | X | L (3-4-5) | L (3-5-6) | L (3-5-6) |
---|
Cal Maritime Keelhaulers | 3-2 | L (4-5-6) | W (1-2-4) | W (1-2-6) | X | W (2-3-5) | L (3-5-6) |
---|
UC Santa Barbara Gauchos | 2-3 | L (3-4-6) | W (1-2-3) | W (1-2-4) | L (1-4-6 DNF) | X | L (4-5-6) |
---|
Stanford Cardinal 1 | 5-0 | W (2-3-4) | W (1-2-3) | W (1-2-4) | W (1-2-4) | W (1-2-3) | X |
---|
Round 2
↓ vs → | Record | Berkeley | Stanford | UC Santa Barbara | UC Santa Cruz | Stanford | Cal Maritime |
---|
Berkeley Bears | 1-4 | X | L (4-5-6) | L (3-4-6) | W (1-2-6) | L (4-5-6) | L (2-3-6) |
---|
Stanford Cardinal 1 | 5-0 | W (1-2-3) | X | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 2-3 | W (1-2-5) | L (3-4-6) | X | W (1-2-4) | L (3-5-6) | L (2-4-5) |
---|
UC Santa Cruz Banana Slugs | 1-4 | L (3-4-5) | L (4-5-6) | L (3-5-6) | X | L (4-5-6) | W (1-3-6) |
---|
Stanford Cardinal 2 | 4-1 | W (1-2-3) | L (4-5-6) | W (1-2-4) | W (1-2-3) | X | W (1-2-3) |
---|
Cal Maritime Keelhaulers | 2-3 | W (1-4-5) | L (4-5-6) | W (1-3-6) | L (2-4-5) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Berkeley | Cal Maritime | Stanford | Stanford | UC Santa Barbara | UC Santa Cruz |
---|
Berkeley Bears | 2-3 | X | L (3-4-5) | L (4-5-6) | L (4-5-6) | W (1-2-5) | W (1-2-5) |
---|
Cal Maritime Keelhaulers | 2-3 | W (1-2-6) | X | L (3-4-6) | L (4-5-6) | L (2-4-5) | W (1-2-4) |
---|
Stanford Cardinal 1 | 5-0 | W (1-2-3) | W (1-2-5) | X | W (1-2-3) | W (1-2-6) | W (1-2-3) |
---|
Stanford Cardinal 2 | 4-1 | W (1-2-3) | W (1-2-3) | L (4-5-6) | X | W (1-2-4) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 2-3 | L (3-4-6 DNF) | W (1-3-6) | L (3-4-5) | L (3-5-6) | X | W (1-2-3) |
---|
UC Santa Cruz Banana Slugs | 0-5 | L (3-4-6) | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X |
---|