Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (3) |
** | Number of races won when tied teams met (2) |
b | Number of races won when tied teams met (1) |
Final 4
↓ vs → | Record | Yale | Roger Williams | Coast Guard | Harvard |
---|
Yale Bulldogs | 2-1 | X | W (2-3-4) | L (3-4-5) | W (1-2-4) |
---|
Roger Williams Hawks | 1-2 | L (1-5-6) | X | W (1-2-5) | L (3-4-6) |
---|
Coast Guard Bears | 1-2 | W (1-2-6) | L (3-4-6) | X | L (1-5-6) |
---|
Harvard Crimson | 2-1 | L (3-5-6) | W (1-2-5) | W (2-3-4) | X |
---|
Round 2
↓ vs → | Record | Harvard | Yale | Roger Williams | Coast Guard | MIT | Bowdoin | Boston College | Brown | Tufts |
---|
Harvard Crimson | 5-3 | X | L (3-4-6) | L (3-4-6) | W (1-2-5) | W (2-3-5) | W (1-2-6) | L (2-5-6) | W (1-2-5) | W (1-2-3) |
---|
Yale Bulldogs | 7-1 | W (1-2-5) | X | L (3-4-5) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (2-3-4) | W (1-2-4) | W (1-2-5) |
---|
Roger Williams Hawks | 8-0 | W (1-2-5) | W (1-2-6) | X | W (1-2-5) | W (2-3-4) | W (1-3-4) | W (1-2-4) | W (1-2-6) | W (1-2-3) |
---|
Coast Guard Bears | 4-4 | L (3-4-6) | L (3-4-6) | L (3-4-6 DNF) | X | W (1-4-5) | L (3-4-5) | W (1-2-5) | W (1-2-4) | W (1-2-5) |
---|
MIT Engineers | 3-5 | L (1-4-6) | L (4-5-6) | L (1-5-6) | L (2-3-6) | X | W (1-3-5) | L (2-4-5) | W (1-2-5) | W (1-2-4) |
---|
Bowdoin Polar Bears | 4-4 | L (3-4-5) | L (4-5-6) | L (2-5-6) | W (1-2-6) | L (2-4-6) | X | W (1-3-5) | W (1-2-5) | W (1-2-5) |
---|
Boston College Eagles | 3-5 | W (1-3-4) | L (1-5-6) | L (3-5-6) | L (3-4-6) | W (1-3-6) | L (2-4-6) | X | L (3-4-6) | W (1-2-6) |
---|
Brown Bears | 1-7 | L (3-4-6) | L (3-5-6) | L (3-4-5) | L (3-5-6) | L (3-4-6) | L (3-4-6) | W (1-2-5) | X | L (3-5-6) |
---|
Tufts Jumbos | 1-7 | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) | L (3-4-6) | L (3-4-5) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Harvard | Yale | Roger Williams | Coast Guard | MIT | Bowdoin | Brown | Boston College | Tufts |
---|
Harvard Crimson | 6-2 | X | L (4-5-6) | W (1-2-4) | W (2-3-5) | W (1-2-5) | W (1-2-4) | L (3-4-6) | W (1-2-3) | W (1-2-5) |
---|
Yale Bulldogs | 8-0 | W (1-2-3) | X | W (1-3-6) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-4) |
---|
Roger Williams Hawks | 5-3 | L (3-5-6) | L (2-4-5) | X | L (3-4-6) | W (1-2-4) | W (2-3-4) | W (1-3-4) | W (1-3-4) | W (1-2-5) |
---|
Coast Guard Bears | 6-2 | L (1-4-6) | L (4-5-6) | W (1-2-5) | X | W (1-2-5) | W (1-3-5) | W (1-2-5) | W (2-3-4) | W (1-2-4) |
---|
MIT Engineers | 2-6 | L (3-4-6) | L (4-5-6) | L (3-5-6) | L (3-4-6) | X | L (3-4-5) | L (1-4-6) | W (1-2-3) | W (1-2-4) |
---|
Bowdoin Polar Bears | 3-5 | L (3-5-6) | L (4-5-6) | L (1-5-6) | L (2-4-6 DNF) | W (1-2-6) | X | W (1-2-3) | L (2-4-5) | W (1-2-3) |
---|
Brown Bears | 4-4 | W (1-2-5) | L (3-4-6) | L (2-5-6) | L (3-4-6) | W (2-3-5) | L (4-5-6) | X | W (2-3-4) | W (1-3-5) |
---|
Boston College Eagles | 2-6 | L (4-5-6) | L (4-5-6) | L (2-5-6) | L (1-5-6) | L (4-5-6 DNF) | W (1-3-6) | L (1-5-6) | X | W (1-2-5) |
---|
Tufts Jumbos | 0-8 | L (3-4-6) | L (3-5-6) | L (3-4-6) | L (3-5-6) | L (3-5-6) | L (4-5-6) | L (2-4-6) | L (3-4-6) | X |
---|