Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (44) |
** | Total points scored when tied teams met (46) |
Round 4
↓ vs → | Record | Tufts | Bowdoin | Boston University | Bowdoin | Vermont |
---|
Tufts Jumbos | 3-1 | X | L (1-4-5 DSQ) | W (1-2-3) | W (1-2-3) | W (1-2-4) |
---|
Bowdoin Polar Bears 1 | 4-0 | W (2-3-6) | X | W (1-2-3) | W (1-3-4) | W (1-3-5) |
---|
Boston University Terriers | 0-4 | L (4-5-6) | L (4-5-6) | X | L (3-4-5) | L (2-4-6) |
---|
Bowdoin Polar Bears 2 | 2-2 | L (4-5-6) | L (2-5-6) | W (1-2-6) | X | W (1-2-6) |
---|
Vermont Catamounts | 1-3 | L (3-5-6) | L (2-4-6) | W (1-3-5) | L (3-4-5) | X |
---|
Round 3
↓ vs → | Record | Tufts | Vermont | Bowdoin | Bowdoin | Boston University |
---|
Tufts Jumbos | 3-1 | X | W (1-2-4) | L (3-4-5) | W (1-2-3) | W (1-2-6) |
---|
Vermont Catamounts | 0-4 | L (3-5-6) | X | L (3-5-6) | L (3-5-6) | L (3-4-5) |
---|
Bowdoin Polar Bears 1 | 4-0 | W (1-2-6) | W (1-2-4) | X | W (1-2-3) | W (1-2-3) |
---|
Bowdoin Polar Bears 2 | 2-2 | L (4-5-6) | W (1-2-4) | L (4-5-6) | X | W (1-3-6) |
---|
Boston University Terriers | 1-3 | L (3-4-5) | W (1-2-6) | L (4-5-6) | L (2-4-5) | X |
---|
Round 2
↓ vs → | Record | Vermont | Bowdoin | Bowdoin | Boston University | Tufts |
---|
Vermont Catamounts | 1-3 | X | L (4-5-6) | L (2-3-6) | W (1-3-6) | L (4-5-6) |
---|
Bowdoin Polar Bears 1 | 3-1 | W (1-2-3) | X | W (1-2-3) | W (1-2-5) | L (3-4-5) |
---|
Bowdoin Polar Bears 2 | 1-3 | W (1-4-5) | L (4-5-6) | X | L (2-4-6) | L (3-4-6) |
---|
Boston University Terriers | 1-3 | L (2-4-5) | L (3-4-6) | W (1-3-5) | X | L (3-4-6) |
---|
Tufts Jumbos | 4-0 | W (1-2-3) | W (1-2-6) | W (1-2-5) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Bowdoin | Boston University | Tufts | Vermont |
---|
Bowdoin Polar Bears 1 | 3-1 | X | W (1-2-5) | W (1-2-5) | L (3-4-5) | W (1-2-4) |
---|
Bowdoin Polar Bears 2 | 1-3 | L (3-4-6) | X | L (1-5-6) | L (4-5-6) | W (1-3-5) |
---|
Boston University Terriers | 2-2 | L (3-4-6) | W (2-3-4) | X | L (1-5-6) | W (1-2-5) |
---|
Tufts Jumbos | 4-0 | W (1-2-6) | W (1-2-3) | W (2-3-4) | X | W (1-2-4) |
---|
Vermont Catamounts | 0-4 | L (3-5-6) | L (2-4-6) | L (3-4-6) | L (3-5-6) | X |
---|