Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | MIT | Tufts | Northeastern | Brown |
---|
MIT Engineers | 3-0 | X | W (1-2-4) | W (1-2-5) | W (1-2-6) |
---|
Tufts Jumbos | 1-2 | L (3-5-6) | X | L (3-4-5) | W (1-2-5) |
---|
Northeastern Huskies | 1-2 | L (3-4-6) | W (1-2-6) | X | L (3-4-6) |
---|
Brown Bears | 1-2 | L (3-4-5) | L (3-4-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Tufts | Northeastern | Brown | MIT |
---|
Tufts Jumbos | 1-2 | X | L (3-4-6) | W (1-2-6) | L (1-5-6) |
---|
Northeastern Huskies | 2-1 | W (1-2-5) | X | W (1-2-5) | L (3-4-6) |
---|
Brown Bears | 0-3 | L (3-4-5) | L (3-4-6) | X | L (3-5-6) |
---|
MIT Engineers | 3-0 | W (2-3-4) | W (1-2-5) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Northeastern | Brown | MIT | Tufts |
---|
Northeastern Huskies | 1-2 | X | L (3-4-5) | L (3-5-6) | W (2-3-4) |
---|
Brown Bears | 3-0 | W (1-2-6) | X | W (1-2-5) | W (1-3-4) |
---|
MIT Engineers | 2-1 | W (1-2-4) | L (3-4-6) | X | W (1-2-5) |
---|
Tufts Jumbos | 0-3 | L (1-5-6) | L (2-5-6) | L (3-4-6) | X |
---|