Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Tie stands |
** | Number of races won when tied teams met (2) |
b | Number of races won when tied teams met (0) |
Round 2
↓ vs → | Record | Brown | Brown | Brown | Connecticut College | Northeastern | Rhode Island | Roger Williams | Salve Regina | Vermont |
---|
Brown Bears 1 | 7-1 | X | W (1-2-5) | L (1-4-6) | W (1-2-5) | W (1-2-5) | W (1-4-5) | W (2-3-4) | W (1-2-3) | W (1-2-5) |
---|
Brown Bears 2 | 7-1 | L (3-4-6) | X | W (1-2-5) | W (1-2-3) | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-3-6) | W (1-2-5) |
---|
Brown Bears 3 | 6-2 | W (2-3-5) | L (3-4-6) | X | W (1-2-3) | W (1-2-5) | W (2-3-5) | W (1-2-5) | L (2-4-6) | W (1-3-5) |
---|
Connecticut College Camels | 2-6 | L (3-4-6) | L (4-5-6) | L (4-5-6) | X | W (1-3-4) | L (3-4-6) | L (2-3-6 DSQ) | L (1-4-6) | W (2-3-4) |
---|
Northeastern Huskies | 0-8 | L (3-4-6) | L (3-5-6) | L (3-4-6) | L (2-5-6) | X | L (3-4-6) | L (2-4-6) | L (2-3-6) | L (3-5-6) |
---|
Rhode Island Rams | 2-6 | L (2-3-6) | L (4-5-6) | L (1-4-6) | W (1-2-5) | W (1-2-5) | X | L (2-4-6) | L (2-4-5) | L (2-5-6) |
---|
Roger Williams Hawks | 3-5 | L (1-5-6) | L (3-4-6) | L (3-4-6) | W (1-4-5) | W (1-3-5) | W (1-3-5) | X | L (3-4-5) | L (1-5-6) |
---|
Salve Regina Seahawks | 5-3 | L (4-5-6) | L (2-4-5) | W (1-3-5) | W (2-3-5) | W (1-4-5) | W (1-3-6) | W (1-2-6) | X | L (2-4-6) |
---|
Vermont Catamounts | 4-4 | L (3-4-6) | L (3-4-6) | L (2-4-6) | L (1-5-6) | W (1-2-4) | W (1-3-4) | W (2-3-4) | W (1-3-5) | X |
---|
Round 1
↓ vs → | Record | Brown | Brown | Brown | Connecticut College | Northeastern | Roger Williams | Rhode Island | Salve Regina | Vermont |
---|
Brown Bears 1 | 8-0 | X | W (1-2-4) | W (2-3-4) | W (1-2-3) | W (1-3-5) | W (1-2-3) | W (1-2-4) | W (2-3-4) | W (1-2-5) |
---|
Brown Bears 2 | 5-3 | L (3-5-6) | X | L (3-4-6) | W (1-2-6) | W (1-2-5) | W (1-2-4) | W (1-2-5) | L (3-4-5) | W (1-2-6) |
---|
Brown Bears 3 | 6-2 | L (1-5-6) | W (1-2-5) | X | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-2-4) | L (3-4-5) | W (1-2-3) |
---|
Connecticut College Camels | 1-7 | L (4-5-6) | L (3-4-5) | L (3-5-6) | X | W (1-3-6) | L (3-4-6) | L (3-5-6) | L (3-4-5 DSQ) | L (3-4-6) |
---|
Northeastern Huskies | 1-7 | L (2-4-6) | L (3-4-6) | L (4-5-6) | L (2-4-5) | X | L (3-4-6) | W (1-4-5) | L (1-4-6 DSQ) | L (3-4-5) |
---|
Roger Williams Hawks | 4-4 | L (4-5-6) | L (3-5-6) | L (3-4-6) | W (1-2-5) | W (1-2-5) | X | W (1-3-5) | W (1-2-6) | L (2-4-6) |
---|
Rhode Island Rams | 1-7 | L (3-5-6) | L (3-4-6) | L (3-5-6) | W (1-2-4) | L (2-3-6 DSQ) | L (2-4-6) | X | L (3-4-6) | L (3-4-5) |
---|
Salve Regina Seahawks | 5-3 | L (1-5-6) | W (1-2-6) | W (1-2-6) | W (1-2-6) | W (2-3-5) | L (3-4-5) | W (1-2-5) | X | L (3-4-5) |
---|
Vermont Catamounts | 5-3 | L (3-4-6) | L (3-4-5) | L (4-5-6) | W (1-2-5) | W (1-2-6) | W (1-3-5) | W (1-2-6) | W (1-2-6) | X |
---|