Flight 1 (Round 2) |
37 | 420 |  | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen |  |
38 | FJ |  | U. S. Coast Guard Academy Bears | 10 | 11 | 12 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
39 | FJ |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | Florida State University Seminoles |  |
40 | 420 |  | University of South Florida Bulls | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of Miami Hurricanes |  |
Flight 2 |
41 | FJ |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |
42 | FJ |  | Florida State University Seminoles | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Coast Guard Academy Bears |  |
43 | 420 |  | University of Miami Hurricanes | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts |  |
44 | 420 |  | U. S. Naval Academy Midshipmen | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of South Florida Bulls |  |
Flight 3 |
45 | FJ |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tulane University Green Wave |  |
46 | FJ |  | College of Charleston Cougars | 10 | 11 | 12 | vs | 13 | 14 | 15 | Florida State University Seminoles |  |
47 | 420 |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Miami Hurricanes |  |
48 | 420 |  | University of Vermont Catamounts | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
Flight 4 |
49 | FJ |  | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls |  |
50 | FJ |  | Stanford University Cardinal | 10 | 11 | 12 | vs | 13 | 14 | 15 | Florida State University Seminoles |  |
51 | 420 |  | University of Miami Hurricanes | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |
52 | 420 |  | U. S. Naval Academy Midshipmen | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Coast Guard Academy Bears |  |
Flight 5 |
53 | FJ |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tulane University Green Wave |  |
54 | FJ |  | Stanford University Cardinal | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of South Florida Bulls |  |
55 | 420 |  | Florida State University Seminoles | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Miami Hurricanes |  |
56 | 420 |  | College of Charleston Cougars | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
Flight 6 |
57 | FJ |  | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears |  |
58 | FJ |  | University of South Florida Bulls | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of Vermont Catamounts |  |
59 | 420 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Miami Hurricanes |  |
60 | 420 |  | U. S. Naval Academy Midshipmen | 10 | 11 | 12 | vs | 13 | 14 | 15 | Florida State University Seminoles |  |
Flight 7 |
61 | FJ |  | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tulane University Green Wave |  |
62 | FJ |  | U. S. Coast Guard Academy Bears | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of South Florida Bulls |  |
63 | 420 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts |  |
64 | 420 |  | University of Miami Hurricanes | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
Flight 8 |
65 | FJ |  | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | Florida State University Seminoles |  |
66 | FJ |  | University of South Florida Bulls | 10 | 11 | 12 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
67 | 420 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears |  |
68 | 420 |  | Stanford University Cardinal | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
Flight 9 |
69 | FJ |  | University of Miami Hurricanes | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tulane University Green Wave |  |
70 | FJ |  | Florida State University Seminoles | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of South Florida Bulls |  |
71 | 420 |  | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts |  |
72 | 420 |  | Stanford University Cardinal | 10 | 11 | 12 | vs | 13 | 14 | 15 | U. S. Coast Guard Academy Bears |  |