Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Stanford | U. Miami | Tulane | Coast Guard |
---|
Stanford Cardinal | 2-1 | X | W (1-2-4) | L (3-5-6) | W (1-2-6) |
---|
U. Miami Hurricanes | 0-3 | L (3-5-6) | X | L (1-4-6) | L (3-4-6) |
---|
Tulane Green Wave | 3-0 | W (1-2-4) | W (2-3-5) | X | W (2-3-4) |
---|
Coast Guard Bears | 1-2 | L (3-4-5) | W (1-2-5) | L (1-5-6) | X |
---|
Round 2
↓ vs → | Record | Navy | U. Miami | Florida State | Charleston | Coast Guard | Vermont | South Florida | Tulane | Stanford |
---|
Navy Midshipmen | 3-5 | X | L (1-4-6) | W (1-2-6) | L (3-4-6) | L (4-5-6) | W (1-2-5) | W (1-3-6) | L (3-4-5) | L (3-4-6) |
---|
U. Miami Hurricanes | 5-3 | W (2-3-5) | X | W (1-2-4) | W (1-2-6) | L (2-4-5) | W (1-2-3) | L (1-4-6) | W (2-3-4) | L (3-4-5) |
---|
Florida State Seminoles | 3-5 | L (3-4-5) | L (3-5-6) | X | L (3-4-6) | L (3-4-6) | W (1-4-5) | W (1-3-4) | L (3-5-6) | W (1-3-6) |
---|
Charleston Cougars | 5-3 | W (1-2-5) | L (3-4-5) | W (1-2-5) | X | L (3-5-6) | W (1-2-3) | W (1-2-6) | W (2-3-4) | L (2-4-6) |
---|
Coast Guard Bears | 8-0 | W (1-2-3) | W (1-3-6) | W (1-2-5) | W (1-2-4) | X | W (1-2-5) | W (1-2-5) | W (1-3-5) | W (1-2-3) |
---|
Vermont Catamounts | 0-8 | L (3-4-6) | L (4-5-6) | L (2-3-6) | L (4-5-6) | L (3-4-6) | X | L (4-5-6) | L (1-5-6) | L (4-5-6) |
---|
South Florida Bulls | 3-5 | L (2-4-5) | W (2-3-5) | L (2-5-6) | L (3-4-5) | L (3-4-6) | W (1-2-3) | X | L (2-4-6) | W (1-2-4) |
---|
Tulane Green Wave | 4-4 | W (1-2-6) | L (1-5-6) | W (1-2-4) | L (1-5-6) | L (2-4-6) | W (2-3-4) | W (1-3-5) | X | L (3-5-6) |
---|
Stanford Cardinal | 5-3 | W (1-2-5) | W (1-2-6) | L (2-4-5) | W (1-3-5) | L (4-5-6) | W (1-2-3) | L (3-5-6) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Navy | U. Miami | Florida State | Charleston | Coast Guard | Vermont | South Florida | Tulane | Stanford |
---|
Navy Midshipmen | 1-7 | X | L (2-5-6) | W (1-2-4) | L (3-5-6) | L (3-5-6) | L (2-3-6) | L (2-5-6) | L (4-5-6) | L (3-4-6) |
---|
U. Miami Hurricanes | 5-3 | W (1-3-4) | X | W (1-3-5) | W (1-2-3) | L (1-5-6) | W (1-3-5) | W (1-2-5) | L (4-5-6) | L (2-3-6) |
---|
Florida State Seminoles | 3-5 | L (3-5-6) | L (2-4-6) | X | W (1-3-6) | L (3-4-6) | W (1-2-6) | W (1-2-6) | L (3-5-6) | L (3-5-6) |
---|
Charleston Cougars | 4-4 | W (1-2-4) | L (4-5-6) | L (2-4-5) | X | W (1-2-3) | L (3-4-5) | W (1-2-6) | L (2-4-6) | W (1-2-5) |
---|
Coast Guard Bears | 7-1 | W (1-2-4) | W (2-3-4) | W (1-2-5) | L (4-5-6) | X | W (1-2-5) | W (1-2-6) | W (1-2-6) | W (1-2-5) |
---|
Vermont Catamounts | 2-6 | W (1-4-5) | L (2-4-6) | L (3-4-5) | W (1-2-6) | L (3-4-6) | X | L (3-5-6) | L (4-5-6) | L (3-4-5) |
---|
South Florida Bulls | 2-6 | W (1-3-4) | L (3-4-6) | L (3-4-5) | L (3-4-5) | L (3-4-5) | W (1-2-4) | X | L (3-4-6) | L (3-4-5) |
---|
Tulane Green Wave | 7-1 | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-3-5) | L (3-4-5) | W (1-2-3) | W (1-2-5) | X | W (1-4-5) |
---|
Stanford Cardinal | 5-3 | W (1-2-5) | W (1-4-5) | W (1-2-4) | L (3-4-6) | L (3-4-6) | W (1-2-6) | W (1-2-6) | L (2-3-6) | X |
---|