Flight 1 (Round 2) |
46 | FJ |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson |  |
47 | FJ |  | Connecticut College Camels | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers |  |
48 | 420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks |  |
49 | 420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
Flight 2 |
50 | FJ |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams |  |
51 | FJ |  | Connecticut College Camels | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
52 | 420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson |  |
53 | 420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers |  |
Flight 3 |
54 | FJ |  | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks |  |
55 | FJ |  | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
56 | 420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels |  |
57 | 420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 4 |
58 | FJ |  | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson |  |
59 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers |  |
60 | 420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks |  |
61 | 420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
Flight 5 |
62 | FJ |  | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels |  |
63 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
64 | 420 |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson |  |
65 | 420 |  | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles |  |
Flight 6 |
66 | FJ |  | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |
67 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
68 | 420 |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels |  |
69 | 420 |  | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 7 |
70 | FJ |  | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles |  |
71 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams |  |
72 | 420 |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |
73 | 420 |  | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
Flight 8 |
74 | FJ |  | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels |  |
75 | FJ |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles |  |
76 | 420 |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
77 | 420 |  | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams |  |
Flight 9 |
78 | FJ |  | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |
79 | FJ |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
80 | 420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels |  |
81 | 420 |  | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
Flight 10 |
82 | FJ |  | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
83 | FJ |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams |  |
84 | 420 |  | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |
85 | 420 |  | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
Flight 11 |
86 | FJ |  | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers |  |
87 | FJ |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
88 | 420 |  | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
89 | 420 |  | Boston University Terriers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams |  |
Flight 12 |
90 | FJ |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |