Navy Team Race Invite

Ranking summary

#SchoolTeamRec.%
1NavyU. S. Naval AcademyMidshipmen16/480.0
2PennsylvaniaUniversity of PennsylvaniaQuakers13/765.0
*3FordhamFordham UniversityRams9/1145.0
**4Hobart & WilliamHobart and William Smith CollegesStatesmen9/1145.0
5NY MaritimeSUNY Maritime CollegePrivateers3/1715.0
Sym.Explanation
*Number of races won when tied teams met (4)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
U. S. Naval Academy Midshipmen10DNF6 points (Orig: 6)

Round 5

↓ vs →RecordFordhamHobart & WilliamNY MaritimePennsylvaniaNavy
Fordham Rams1-3XL (3-4-6)L (3-5-6)W (2-3-4)L (2-4-5)
Hobart & William Statesmen3-1W (1-2-5)XW (2-3-5)L (3-5-6)W (2-3-4)
NY Maritime Privateers1-3W (1-2-4)L (1-4-6)XL (2-4-5)L (1-5-6)
Pennsylvania Quakers2-2L (1-5-6)W (1-2-4)W (1-3-6)XL (1-5-6)
Navy Midshipmen3-1W (1-3-6)L (1-5-6)W (2-3-4)W (2-3-4)X

Round 4

↓ vs →RecordFordhamHobart & WilliamNY MaritimePennsylvaniaNavy
Fordham Rams2-2XW (1-2-6)W (1-2-5)L (1-5-6)L (3-5-6)
Hobart & William Statesmen0-4L (3-4-5)XL (2-5-6)L (3-4-5)L (3-4-6)
NY Maritime Privateers1-3L (3-4-6)W (1-3-4)XL (3-4-6)L (2-5-6)
Pennsylvania Quakers4-0W (2-3-4)W (1-2-6)W (1-2-5)XW (1-2-4)
Navy Midshipmen3-1W (1-2-4)W (1-2-5)W (1-3-4)L (3-5-6)X

Round 3

↓ vs →RecordFordhamHobart & WilliamNY MaritimePennsylvaniaNavy
Fordham Rams2-2XW (1-3-4)L (3-4-5)L (3-5-6)W (1-3-4)
Hobart & William Statesmen3-1L (2-5-6)XW (1-2-5)W (1-4-5)W (1-3-6)
NY Maritime Privateers1-3W (1-2-6)L (3-4-6)XL (2-5-6)L (3-5-6)
Pennsylvania Quakers2-2W (1-2-4)L (2-3-6)W (1-3-4)XL (3-5-6)
Navy Midshipmen2-2L (2-5-6)L (2-4-5)W (1-2-4)W (1-2-4)X

Round 2

↓ vs →RecordFordhamHobart & WilliamNY MaritimePennsylvaniaNavy
Fordham Rams2-2XW (1-2-5)W (1-2-5)L (1-4-6)L (4-5-6)
Hobart & William Statesmen2-2L (3-4-6)XW (1-2-6)W (1-4-5)L (3-4-6)
NY Maritime Privateers0-4L (3-4-6)L (3-4-5)XL (3-4-5)L (4-5-6)
Pennsylvania Quakers2-2W (2-3-5)L (2-3-6)W (1-2-6)XL (3-5-6)
Navy Midshipmen4-0W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-4)X

Round 1

↓ vs →RecordFordhamHobart & WilliamNY MaritimePennsylvaniaNavy
Fordham Rams2-2XW (2-3-4)W (1-2-3)L (3-4-6)L (3-4-5)
Hobart & William Statesmen1-3L (1-5-6)XW (1-2-6)L (3-4-6)L (3-5-6)
NY Maritime Privateers0-4L (4-5-6)L (3-4-5)XL (4-5-6)L (3-4-5)
Pennsylvania Quakers3-1W (1-2-5)W (1-2-5)W (1-2-3)XL (3-4-6)
Navy Midshipmen4-0W (1-2-6)W (1-2-4)W (1-2-6 DNF)W (1-2-5)X