Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Illinois | Michigan | Northwestern | Notre Dame | Wisconsin |
---|
Illinois Illini | 2-2 | X | L (4-5-6) | W (2-3-5) | W (1-2-5) | L (3-4-6) |
---|
Michigan Wolverines | 2-2 | W (1-2-3) | X | L (3-5-6) | W (1-2-4) | L (3-5-6) |
---|
Northwestern Wildcats | 2-2 | L (1-4-6) | W (1-2-4) | X | W (1-3-6) | L (3-5-6) |
---|
Notre Dame Fighting Irish | 0-4 | L (3-4-6) | L (3-5-6) | L (2-4-5) | X | L (4-5-6) |
---|
Wisconsin Badgers | 4-0 | W (1-2-5) | W (1-2-4) | W (1-2-4) | W (1-2-3) | X |
---|
Round 2
↓ vs → | Record | Illinois | Michigan | Northwestern | Notre Dame | Wisconsin |
---|
Illinois Illini | 1-3 | X | L (3-5-6) | W (2-3-4) | L (3-5-6) | L (4-5-6) |
---|
Michigan Wolverines | 3-1 | W (1-2-4) | X | W (1-2-3) | W (1-2-6) | L (4-5-6) |
---|
Northwestern Wildcats | 1-3 | L (1-5-6) | L (4-5-6) | X | W (1-2-4) | L (2-3-6) |
---|
Notre Dame Fighting Irish | 1-3 | W (1-2-4) | L (3-4-5) | L (3-5-6) | X | L (4-5-6) |
---|
Wisconsin Badgers | 4-0 | W (1-2-3) | W (1-2-3) | W (1-4-5) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Illinois | Michigan | Northwestern | Notre Dame | Wisconsin |
---|
Illinois Illini | 1-3 | X | L (4-5-6) | L (4-5-6) | W (1-2-4) | L (4-5-6) |
---|
Michigan Wolverines | 1-3 | W (1-2-3) | X | L (1-5-6) | L (1-5-6) | L (4-5-6) |
---|
Northwestern Wildcats | 3-1 | W (1-2-3) | W (2-3-4) | X | W (1-2-4) | L (3-5-6) |
---|
Notre Dame Fighting Irish | 1-3 | L (3-5-6) | W (2-3-4) | L (3-5-6) | X | L (4-5-6) |
---|
Wisconsin Badgers | 4-0 | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-3) | X |
---|