Jeremy McIntyre Team Race

Ranking summary

#SchoolTeamRec.%
1StanfordStanford UniversityCardinal14/193.3
2UC Santa BarbaraUniversity of California at Santa BarbaraGauchos11/473.3
3Cal MaritimeCalifornia Maritime AcademyKeelhaulers3/1220.0
4BerkeleyUniversity of California at BerkeleyBears2/1313.3

Round 5

↓ vs →RecordUC Santa BarbaraStanfordCal MaritimeBerkeley
UC Santa Barbara Gauchos2-1XL (3-4-6)W (1-2-3)W (1-2-3)
Stanford Cardinal3-0W (1-2-5)XW (1-2-3)W (1-2-4)
Cal Maritime Keelhaulers0-3L (4-5-6)L (4-5-6)XL (3-5-6)
Berkeley Bears1-2L (4-5-6)L (3-5-6)W (1-2-4)X

Round 4

↓ vs →RecordUC Santa BarbaraStanfordCal MaritimeBerkeley
UC Santa Barbara Gauchos2-1XL (3-4-5)W (1-2-5)W (1-2-3)
Stanford Cardinal3-0W (1-2-6)XW (1-2-4)W (1-2-3)
Cal Maritime Keelhaulers0-3L (3-4-6)L (3-5-6)XL (3-4-5)
Berkeley Bears1-2L (4-5-6)L (4-5-6)W (1-2-6)X

Round 3

↓ vs →RecordBerkeleyCal MaritimeStanfordUC Santa Barbara
Berkeley Bears0-3XL (4-5-6)L (3-4-6)L (4-5-6)
Cal Maritime Keelhaulers1-2W (1-2-3)XL (4-5-6)L (4-5-6)
Stanford Cardinal3-0W (1-2-5)W (1-2-3)XW (1-2-3)
UC Santa Barbara Gauchos2-1W (1-2-3)W (1-2-3)L (4-5-6)X

Round 2

↓ vs →RecordBerkeleyCal MaritimeStanfordUC Santa Barbara
Berkeley Bears0-3XL (1-4-6)L (4-5-6)L (4-5-6)
Cal Maritime Keelhaulers1-2W (2-3-5)XL (4-5-6)L (4-5-6)
Stanford Cardinal3-0W (1-2-3)W (1-2-3)XW (2-3-4)
UC Santa Barbara Gauchos2-1W (1-2-3)W (1-2-3)L (1-5-6)X

Round 1

↓ vs →RecordBerkeleyCal MaritimeStanfordUC Santa Barbara
Berkeley Bears0-3XL (2-5-6)L (3-5-6)L (3-4-5)
Cal Maritime Keelhaulers1-2W (1-3-4)XL (4-5-6)L (3-5-6)
Stanford Cardinal2-1W (1-2-4)W (1-2-3)XL (1-5-6)
UC Santa Barbara Gauchos3-0W (1-2-6)W (1-2-4)W (2-3-4)X