Round 1 |
---|
1 | | University of Washington Huskies | 3-5-6 | vs | 1-2-4 | University of Victoria Vikes | |
2 | | Portland State University Vikings | 4-5-6 | vs | 1-2-3 | Western Washington University Vikings 1 | |
3 | | University of Oregon Ducks | 4-5-6 | vs | 1-2-3 | Western Washington University Vikings 2 | |
4 | | Portland State University Vikings | 3-5-6 | vs | 1-2-4 | University of Washington Huskies | |
5 | | Western Washington University Vikings 2 | 3-4-6 | vs | 1-2-5 | University of Victoria Vikes | |
6 | | Western Washington University Vikings 1 | 1-2-3 | vs | 4-5-6 | University of Oregon Ducks | |
7 | | Western Washington University Vikings 2 | 1-3-4 | vs | 2-5-6 | Portland State University Vikings | |
8 | | Western Washington University Vikings 1 | 2-4-5 | vs | 1-3-6 | University of Washington Huskies | |
9 | | University of Oregon Ducks | 3-4-6 | vs | 1-2-5 | University of Victoria Vikes | |
10 | | Western Washington University Vikings 1 | 2-3-5 | vs | 1-4-6 | Western Washington University Vikings 2 | |
11 | | University of Victoria Vikes | 1-2-3 | vs | 4-5-6 | Portland State University Vikings | |
12 | | University of Washington Huskies | 1-2-6 | vs | 3-4-5 | University of Oregon Ducks | |
13 | | University of Victoria Vikes | 1-2-5 | vs | 3-4-6 | Western Washington University Vikings 1 | |
14 | | University of Washington Huskies | 2-4-5 | vs | 1-3-6 | Western Washington University Vikings 2 | |
15 | | University of Oregon Ducks | 3-4-5 | vs | 1-2-6 | Portland State University Vikings | |
Round 2 |
---|
16 | | University of Washington Huskies | 2-4-6 | vs | 1-3-5 | University of Victoria Vikes | |
17 | | Portland State University Vikings | 4-5-6 | vs | 1-2-3 | Western Washington University Vikings 1 | |
18 | | University of Oregon Ducks | 1-5-6 | vs | 2-3-4 | Western Washington University Vikings 2 | |
19 | | Portland State University Vikings | 2-3-6 | vs | 1-4-5 | University of Washington Huskies | |
20 | | Western Washington University Vikings 2 | 1-3-6 | vs | 2-4-5 | University of Victoria Vikes | |
21 | | Western Washington University Vikings 1 | 1-2-6 | vs | 3-4-5 | University of Oregon Ducks | |
22 | | Western Washington University Vikings 2 | 1-2-5 | vs | 3-4-6 | Portland State University Vikings | |
23 | | Western Washington University Vikings 1 | 3-4-5 | vs | 1-2-6 | University of Washington Huskies | |
24 | | University of Oregon Ducks | 4-5-6 | vs | 1-2-3 | University of Victoria Vikes | |
25 | | Western Washington University Vikings 1 | 1-2-6 | vs | 3-4-5 | Western Washington University Vikings 2 | |
26 | | University of Victoria Vikes | 1-2-5 | vs | 3-4-6 | Portland State University Vikings | |
27 | | University of Washington Huskies | 2-3-4 | vs | 1-5-6 | University of Oregon Ducks | |