Green Wave Women's Team Race

Ranking summary

#SchoolTeamRec.%
1Boston CollegeBoston CollegeEagles24/196.0
2TulaneTulane UniversityGreen Wave18/772.0
3CharlestonCollege of CharlestonCougars14/1156.0
4JacksonvilleJacksonville UniversityFins10/1540.0
5South FloridaUniversity of South FloridaBulls9/1636.0
6WisconsinUniversity of WisconsinBadgers0/250.0

Penalties

TeamRacePenaltyAmountComments
Jacksonville University Fins4DNF6 points (Orig: 6)
University of Wisconsin Badgers48DNF6 points (Orig: 6)

Round 5

↓ vs →RecordBoston CollegeCharlestonJacksonvilleSouth FloridaTulaneWisconsin
Boston College Eagles5-0XW (1-2-5)W (1-2-6)W (1-2-4)W (1-2-4)W (1-2-3)
Charleston Cougars2-3L (3-4-6)XW (1-2-3)L (2-5-6)L (3-4-5)W (1-2-5)
Jacksonville Fins3-2L (3-4-5)L (4-5-6)XW (1-2-5)W (1-2-3)W (1-2-3)
South Florida Bulls2-3L (3-5-6)W (1-3-4)L (3-4-6)XL (3-4-6)W (1-3-5)
Tulane Green Wave3-2L (3-5-6)W (1-2-6)L (4-5-6)W (1-2-5)XW (1-2-4)
Wisconsin Badgers0-5L (4-5-6)L (3-4-6)L (4-5-6)L (2-4-6)L (3-5-6)X

Round 4

↓ vs →RecordBoston CollegeCharlestonJacksonvilleSouth FloridaTulaneWisconsin
Boston College Eagles5-0XW (1-2-3)W (1-2-6)W (1-2-4)W (1-2-4)W (1-2-4)
Charleston Cougars3-2L (4-5-6)XW (2-3-5)W (2-3-5)L (3-5-6)W (1-2-5)
Jacksonville Fins2-3L (3-4-5)L (1-4-6)XW (2-3-4)L (3-5-6)W (1-2-3)
South Florida Bulls2-3L (3-5-6)L (1-4-6)L (1-5-6)XW (1-3-5)W (1-2-5)
Tulane Green Wave3-2L (3-5-6)W (1-2-4)W (1-2-4)L (2-4-6)XW (1-2-3)
Wisconsin Badgers0-5L (3-5-6)L (3-4-6)L (4-5-6)L (3-4-6)L (4-5-6 DNF)X

Round 3

↓ vs →RecordBoston CollegeCharlestonJacksonvilleSouth FloridaTulaneWisconsin
Boston College Eagles5-0XW (2-3-5)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-5)
Charleston Cougars4-1L (1-4-6)XW (1-2-6)W (1-2-5)W (1-3-5)W (1-2-5)
Jacksonville Fins2-3L (4-5-6)L (3-4-5)XW (1-3-4)L (1-5-6)W (1-2-4)
South Florida Bulls1-4L (4-5-6)L (3-4-6)L (2-5-6)XL (3-4-5)W (1-2-4)
Tulane Green Wave3-2L (4-5-6)L (2-4-6)W (2-3-4)W (1-2-6)XW (1-2-3)
Wisconsin Badgers0-5L (3-4-6)L (3-4-6)L (3-5-6)L (3-5-6)L (4-5-6)X

Round 2

↓ vs →RecordBoston CollegeCharlestonJacksonvilleSouth FloridaTulaneWisconsin
Boston College Eagles4-1XW (1-2-5)W (1-2-6)W (1-2-3)L (4-5-6)W (1-2-3)
Charleston Cougars3-2L (3-4-6)XW (1-2-6)W (1-2-4)L (2-4-5)W (1-2-5)
Jacksonville Fins2-3L (3-4-5)L (3-4-5)XW (2-3-4)L (1-5-6)W (1-2-3)
South Florida Bulls1-4L (4-5-6)L (3-5-6)L (1-5-6)XL (3-5-6)W (1-2-3)
Tulane Green Wave5-0W (1-2-3)W (1-3-6)W (2-3-4)W (1-2-4)XW (1-2-3)
Wisconsin Badgers0-5L (4-5-6)L (3-4-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 1

↓ vs →RecordBoston CollegeCharlestonJacksonvilleSouth FloridaTulaneWisconsin
Boston College Eagles5-0XW (1-3-4)W (1-2-3)W (1-2-3)W (1-2-5)W (1-2-3)
Charleston Cougars2-3L (2-5-6)XW (1-2-5)L (2-4-5)L (3-4-5)W (1-2-3)
Jacksonville Fins1-4L (4-5-6 DNF)L (3-4-6)XL (2-4-6)L (1-4-6)W (1-2-3)
South Florida Bulls3-2L (4-5-6)W (1-3-6)W (1-3-5)XL (1-5-6)W (1-2-3)
Tulane Green Wave4-1L (3-4-6)W (1-2-6)W (2-3-5)W (2-3-4)XW (1-2-3)
Wisconsin Badgers0-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X