Ranking summary
Tip: click on team's record to toggle filter.
Round 5
↓ vs → | Record | Boston College | Charleston | Jacksonville | South Florida | Tulane | Wisconsin |
---|
Boston College Eagles | 5-0 | X | W (1-2-5) | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-3) |
---|
Charleston Cougars | 2-3 | L (3-4-6) | X | W (1-2-3) | L (2-5-6) | L (3-4-5) | W (1-2-5) |
---|
Jacksonville Fins | 3-2 | L (3-4-5) | L (4-5-6) | X | W (1-2-5) | W (1-2-3) | W (1-2-3) |
---|
South Florida Bulls | 2-3 | L (3-5-6) | W (1-3-4) | L (3-4-6) | X | L (3-4-6) | W (1-3-5) |
---|
Tulane Green Wave | 3-2 | L (3-5-6) | W (1-2-6) | L (4-5-6) | W (1-2-5) | X | W (1-2-4) |
---|
Wisconsin Badgers | 0-5 | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (2-4-6) | L (3-5-6) | X |
---|
Round 4
↓ vs → | Record | Boston College | Charleston | Jacksonville | South Florida | Tulane | Wisconsin |
---|
Boston College Eagles | 5-0 | X | W (1-2-3) | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-4) |
---|
Charleston Cougars | 3-2 | L (4-5-6) | X | W (2-3-5) | W (2-3-5) | L (3-5-6) | W (1-2-5) |
---|
Jacksonville Fins | 2-3 | L (3-4-5) | L (1-4-6) | X | W (2-3-4) | L (3-5-6) | W (1-2-3) |
---|
South Florida Bulls | 2-3 | L (3-5-6) | L (1-4-6) | L (1-5-6) | X | W (1-3-5) | W (1-2-5) |
---|
Tulane Green Wave | 3-2 | L (3-5-6) | W (1-2-4) | W (1-2-4) | L (2-4-6) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-5 | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (4-5-6 DNF) | X |
---|
Round 3
↓ vs → | Record | Boston College | Charleston | Jacksonville | South Florida | Tulane | Wisconsin |
---|
Boston College Eagles | 5-0 | X | W (2-3-5) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-5) |
---|
Charleston Cougars | 4-1 | L (1-4-6) | X | W (1-2-6) | W (1-2-5) | W (1-3-5) | W (1-2-5) |
---|
Jacksonville Fins | 2-3 | L (4-5-6) | L (3-4-5) | X | W (1-3-4) | L (1-5-6) | W (1-2-4) |
---|
South Florida Bulls | 1-4 | L (4-5-6) | L (3-4-6) | L (2-5-6) | X | L (3-4-5) | W (1-2-4) |
---|
Tulane Green Wave | 3-2 | L (4-5-6) | L (2-4-6) | W (2-3-4) | W (1-2-6) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-5 | L (3-4-6) | L (3-4-6) | L (3-5-6) | L (3-5-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Boston College | Charleston | Jacksonville | South Florida | Tulane | Wisconsin |
---|
Boston College Eagles | 4-1 | X | W (1-2-5) | W (1-2-6) | W (1-2-3) | L (4-5-6) | W (1-2-3) |
---|
Charleston Cougars | 3-2 | L (3-4-6) | X | W (1-2-6) | W (1-2-4) | L (2-4-5) | W (1-2-5) |
---|
Jacksonville Fins | 2-3 | L (3-4-5) | L (3-4-5) | X | W (2-3-4) | L (1-5-6) | W (1-2-3) |
---|
South Florida Bulls | 1-4 | L (4-5-6) | L (3-5-6) | L (1-5-6) | X | L (3-5-6) | W (1-2-3) |
---|
Tulane Green Wave | 5-0 | W (1-2-3) | W (1-3-6) | W (2-3-4) | W (1-2-4) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-5 | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Charleston | Jacksonville | South Florida | Tulane | Wisconsin |
---|
Boston College Eagles | 5-0 | X | W (1-3-4) | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-3) |
---|
Charleston Cougars | 2-3 | L (2-5-6) | X | W (1-2-5) | L (2-4-5) | L (3-4-5) | W (1-2-3) |
---|
Jacksonville Fins | 1-4 | L (4-5-6 DNF) | L (3-4-6) | X | L (2-4-6) | L (1-4-6) | W (1-2-3) |
---|
South Florida Bulls | 3-2 | L (4-5-6) | W (1-3-6) | W (1-3-5) | X | L (1-5-6) | W (1-2-3) |
---|
Tulane Green Wave | 4-1 | L (3-4-6) | W (1-2-6) | W (2-3-5) | W (2-3-4) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-5 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X |
---|