Garner Tullis Team Race

Ranking summary

#SchoolTeamRec.%
1TulaneTulane UniversityGreen Wave19/195.0
2TulaneTulane UniversityGreen Wave Women16/480.0
3JacksonvilleJacksonville UniversityFins12/860.0
4Old DominionOld Dominion UniversityMonarchs8/1240.0
5U. MiamiUniversity of MiamiHurricanes3/1715.0
6South FloridaUniversity of South FloridaBulls2/1810.0

Round 4

↓ vs →RecordJacksonvilleOld DominionSouth FloridaTulaneTulaneU. Miami
Jacksonville Fins3-2XW (1-3-6)W (1-2-5)L (3-4-5)L (3-4-6)W (1-2-5)
Old Dominion Monarchs3-2L (2-4-5)XW (1-2-6)L (3-5-6)W (1-2-6)W (1-2-6)
South Florida Bulls1-4L (3-4-6)L (3-4-5)XL (4-5-6)L (3-5-6)W (1-2-6)
Tulane Green Wave5-0W (1-2-6)W (1-2-4)W (1-2-3)XW (1-2-5)W (1-2-3)
Tulane Green Wave Women3-2W (1-2-5)L (3-4-5)W (1-2-4)L (3-4-6)XW (1-2-5)
U. Miami Hurricanes0-5L (3-4-6)L (3-4-5)L (3-4-5)L (4-5-6)L (3-4-6)X

Round 3

↓ vs →RecordJacksonvilleOld DominionSouth FloridaTulaneTulaneU. Miami
Jacksonville Fins3-2XW (2-3-4)W (2-3-4)L (2-5-6)L (2-5-6)W (1-2-6)
Old Dominion Monarchs2-3L (1-5-6)XW (1-2-5)L (4-5-6)L (1-5-6)W (1-2-5)
South Florida Bulls0-5L (1-5-6)L (3-4-6)XL (3-4-5)L (3-5-6)L (3-4-6)
Tulane Green Wave4-1W (1-3-4)W (1-2-3)W (1-2-6)XL (3-5-6)W (1-2-5)
Tulane Green Wave Women5-0W (1-3-4)W (2-3-4)W (1-2-4)W (1-2-4)XW (1-2-4)
U. Miami Hurricanes1-4L (3-4-5)L (3-4-6)W (1-2-5)L (3-4-6)L (3-5-6)X

Round 2

↓ vs →RecordJacksonvilleOld DominionSouth FloridaTulaneTulaneU. Miami
Jacksonville Fins3-2XW (1-2-5)W (1-2-5)L (4-5-6)L (1-5-6)W (2-3-4)
Old Dominion Monarchs2-3L (3-4-6)XW (2-3-4)L (3-4-6)L (3-4-6)W (1-2-3)
South Florida Bulls0-5L (3-4-6)L (1-5-6)XL (3-4-6)L (4-5-6)L (1-5-6)
Tulane Green Wave5-0W (1-2-3)W (1-2-5)W (1-2-5)XW (1-2-3)W (1-2-3)
Tulane Green Wave Women4-1W (2-3-4)W (1-2-5)W (1-2-3)L (4-5-6)XW (1-2-3)
U. Miami Hurricanes1-4L (1-5-6)L (4-5-6)W (2-3-4)L (4-5-6)L (4-5-6)X

Round 1

↓ vs →RecordJacksonvilleOld DominionSouth FloridaTulaneTulaneU. Miami
Jacksonville Fins3-2XW (1-2-5)W (2-3-4)L (4-5-6)L (3-4-6)W (1-3-6)
Old Dominion Monarchs1-4L (3-4-6)XL (2-4-5)L (2-4-5)L (4-5-6)W (1-2-6)
South Florida Bulls1-4L (1-5-6)W (1-3-6)XL (4-5-6)L (4-5-6)L (2-5-6)
Tulane Green Wave5-0W (1-2-3)W (1-3-6)W (1-2-3)XW (1-2-5)W (1-2-3)
Tulane Green Wave Women4-1W (1-2-5)W (1-2-3)W (1-2-3)L (3-4-6)XW (1-2-5)
U. Miami Hurricanes1-4L (2-4-5)L (3-4-5)W (1-3-4)L (4-5-6)L (3-4-6)X