Boston University Team Race

Ranking summary

#SchoolTeamRec.%
1BrownBrown UniversityBears18/290.0
2Boston CollegeBoston CollegeEagles13/765.0
3DartmouthDartmouth CollegeBig Green11/955.0
4Roger WilliamsRoger Williams UniversityHawks8/1240.0
5Boston UniversityBoston UniversityTerriers6/1430.0
6MITMassachusetts Institute of TechnologyEngineers4/1620.0

Penalties

TeamRacePenaltyAmountComments
Boston College Eagles15DSQ8 points (Orig: 2)

Round 4

↓ vs →RecordBoston UniversityDartmouthMITRoger WilliamsBoston CollegeBrown
Boston University Terriers2-3XW (1-2-4)L (2-4-5)W (1-3-6)L (3-4-5)L (4-5-6)
Dartmouth Big Green2-3L (3-5-6)XW (1-4-5)L (1-5-6)W (1-2-4)L (3-4-5)
MIT Engineers1-4W (1-3-6)L (2-3-6)XL (3-5-6)L (3-4-6)L (3-4-5)
Roger Williams Hawks3-2L (2-4-5)W (2-3-4)W (1-2-4)XW (1-2-6)L (3-4-5)
Boston College Eagles2-3W (1-2-6)L (3-5-6)W (1-2-5)L (3-4-5)XL (3-4-5)
Brown Bears5-0W (1-2-3)W (1-2-6)W (1-2-6)W (1-2-6)W (1-2-6)X

Round 3

↓ vs →RecordBoston UniversityDartmouthMITRoger WilliamsBoston CollegeBrown
Boston University Terriers1-4XL (2-4-5)W (1-3-6)L (1-5-6)L (1-5-6)L (3-4-5)
Dartmouth Big Green4-1W (1-3-6)XW (2-3-5)L (1-5-6)W (1-2-6)W (1-3-5)
MIT Engineers0-5L (2-4-5)L (1-4-6)XL (2-5-6)L (1-5-6)L (3-4-6)
Roger Williams Hawks4-1W (2-3-4)W (2-3-4)W (1-3-4)XW (1-3-6)L (2-4-6)
Boston College Eagles3-2W (2-3-4)L (3-4-5)W (2-3-4)L (2-4-5)XW (1-2-5)
Brown Bears3-2W (1-2-6)L (2-4-6)W (1-2-5)W (1-3-5)L (3-4-6)X

Round 2

↓ vs →RecordBrownBoston UniversityDartmouthMITRoger WilliamsBoston College
Brown Bears5-0XW (1-2-5)W (1-2-4)W (1-2-6)W (1-2-5)W (2-3-4)
Boston University Terriers1-4L (3-4-6)XL (3-4-6)W (1-2-6)L (3-4-6)L (4-5-6)
Dartmouth Big Green2-3L (3-5-6)W (1-2-5)XL (3-4-5)W (1-2-5)L (3-4-6)
MIT Engineers2-3L (3-4-5)L (3-4-5)W (1-2-6)XW (1-4-5)L (3-4-6)
Roger Williams Hawks1-4L (3-4-6)W (1-2-5)L (3-4-6)L (2-3-6)XL (3-5-6)
Boston College Eagles4-1L (1-5-6)W (1-2-3)W (1-2-5)W (1-2-5)W (1-2-4)X

Round 1

↓ vs →RecordBoston CollegeBrownBoston UniversityDartmouthMITRoger Williams
Boston College Eagles4-1XL (1-2-6 DSQ)W (1-4-5)W (1-2-3)W (1-2-5)W (1-2-4)
Brown Bears5-0W (3-4-5)XW (1-2-3)W (1-2-5)W (1-2-5)W (1-2-3)
Boston University Terriers2-3L (2-3-6)L (4-5-6)XL (4-5-6)W (1-2-3)W (1-3-4)
Dartmouth Big Green3-2L (4-5-6)L (3-4-6)W (1-2-3)XW (1-2-5)W (1-2-5)
MIT Engineers1-4L (3-4-6)L (3-4-6)L (4-5-6)L (3-4-6)XW (1-2-4)
Roger Williams Hawks0-5L (3-5-6)L (4-5-6)L (2-5-6)L (3-4-6)L (3-5-6)X