Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Hawaii | Stanford | UC San Diego | UC Santa Barbara |
---|
Hawaii Rainbows | 0-3 | X | L (3-4-6) | L (1-4-6) | L (1-5-6) |
---|
Stanford Cardinal | 3-0 | W (1-2-5) | X | W (1-2-3) | W (2-3-4) |
---|
UC San Diego Tritons | 1-2 | W (2-3-5) | L (4-5-6) | X | L (3-4-6) |
---|
UC Santa Barbara Gauchos | 2-1 | W (2-3-4) | L (1-5-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Hawaii | Stanford | UC San Diego | UC Santa Barbara |
---|
Hawaii Rainbows | 1-2 | X | L (4-5-6) | W (1-2-3) | L (4-5-6) |
---|
Stanford Cardinal | 3-0 | W (1-2-3) | X | W (1-2-3) | W (2-3-5) |
---|
UC San Diego Tritons | 0-3 | L (4-5-6) | L (4-5-6) | X | L (3-5-6) |
---|
UC Santa Barbara Gauchos | 2-1 | W (1-2-3) | L (1-4-6) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Hawaii | Stanford | UC San Diego | UC Santa Barbara |
---|
Hawaii Rainbows | 1-2 | X | L (3-4-6) | W (1-2-5) | L (3-4-5) |
---|
Stanford Cardinal | 3-0 | W (1-2-5) | X | W (1-2-3) | W (1-3-6) |
---|
UC San Diego Tritons | 0-3 | L (3-4-6) | L (4-5-6) | X | L (3-4-6) |
---|
UC Santa Barbara Gauchos | 2-1 | W (1-2-6) | L (2-4-5) | W (1-2-5) | X |
---|