↓ vs → | George Washington | Navy | Georgetown | Old Dominion | Christopher Newport | St. Mary's |
---|
George Washington Colonials | X | Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
|
---|
Navy Midshipmen | Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| X | Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| Gray Benson '22 Jonah Hatt '23 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Sean Linden '21 |
| Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
|
---|
Georgetown Hoyas | Jack Corbett '23 Caroline Teare '21 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Lucy Beimfohr '21 |
| Jack Corbett '23 Caroline Teare '21 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Lucy Beimfohr '21 |
| X | Jack Corbett '23 Caroline Teare '21 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Lucy Beimfohr '21 |
| Jack Corbett '23 Caroline Teare '21 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Lucy Beimfohr '21 |
| Jack Corbett '23 Caroline Teare '21 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Lucy Beimfohr '21 |
|
---|
Old Dominion Monarchs | Bridget Groble '22 Emily Harrison '21 | Dreugh Phillips '21 Makalynne Dyer '22 | Parker Purrington '23 Katherine Barton '23 |
| Bridget Groble '22 Emily Harrison '21 | Dreugh Phillips '21 Makalynne Dyer '22 | Parker Purrington '23 Katherine Barton '23 |
| Bridget Groble '22 Emily Harrison '21 | Dreugh Phillips '21 Makalynne Dyer '22 | Parker Purrington '23 Katherine Barton '23 |
| X | Bridget Groble '22 Emily Harrison '21 | Dreugh Phillips '21 Makalynne Dyer '22 | Parker Purrington '23 Katherine Barton '23 |
| Bridget Groble '22 Emily Harrison '21 | Dreugh Phillips '21 Makalynne Dyer '22 | Parker Purrington '23 Katherine Barton '23 |
|
---|
Christopher Newport Captains | Javier Gonzalez Rotge '21 heath stockton '22 | Brian Fox '23 Emily Learn '23 | Carter O'Neill '24 Ethan Caldwell '22 |
| | Javier Gonzalez Rotge '21 heath stockton '22 | Brian Fox '23 Emily Learn '23 | Carter O'Neill '24 Ethan Caldwell '22 |
| | X | |
---|
St. Mary's Seahawks | Keiran James Golden '24 Ellie Sekowski '23 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Ellie Sekowski '23 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Sam Muir '22 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Ellie Sekowski '23 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Ellie Sekowski '23 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| X |
---|