3GT team race

Ranking summary

#SchoolTeamRec.%
1TulaneTulane UniversityGreen Wave 113/286.7
2South FloridaUniversity of South FloridaBulls Women10/566.7
3JacksonvilleJacksonville UniversityFins 29/660.0
4TulaneTulane UniversityGreen Wave 26/940.0
5JacksonvilleJacksonville UniversityFins 14/1126.7
6South FloridaUniversity of South FloridaBulls JV3/1220.0

Round 3

↓ vs →RecordJacksonvilleJacksonvilleTulaneTulaneSouth FloridaSouth Florida
Jacksonville Fins 11-4XW (1-4-5)L (3-5-6)L (2-3-6)L (2-3-6)L (2-3-6)
Jacksonville Fins 21-4L (2-3-6)XL (4-5-6)L (2-4-5)W (1-3-4)L (3-4-5)
Tulane Green Wave 15-0W (1-2-4)W (1-2-3)XW (1-2-3)W (1-2-3)W (1-3-4)
Tulane Green Wave 23-2W (1-4-5)W (1-3-6)L (4-5-6)XW (1-2-6)L (3-4-6)
South Florida Bulls JV2-3W (1-4-5)L (2-5-6)L (4-5-6)L (3-4-5)XW (1-2-6)
South Florida Bulls Women3-2W (1-4-5)W (1-2-6)L (2-5-6)W (1-2-5)L (3-4-5)X

Round 2

↓ vs →RecordJacksonvilleJacksonvilleTulaneTulaneSouth FloridaSouth Florida
Jacksonville Fins 11-4XL (3-5-6)L (4-5-6)L (2-4-5)W (1-2-4)L (1-5-6)
Jacksonville Fins 24-1W (1-2-4)XL (2-4-5)W (2-3-5)W (1-2-4)W (2-3-5)
Tulane Green Wave 14-1W (1-2-3)W (1-3-6)XW (1-2-3)W (1-3-6)L (3-4-6)
Tulane Green Wave 22-3W (1-3-6)L (1-4-6)L (4-5-6)XW (1-2-6)L (3-5-6)
South Florida Bulls JV0-5L (3-5-6)L (3-5-6)L (2-4-5)L (3-4-5)XL (4-5-6)
South Florida Bulls Women4-1W (2-3-4)L (1-4-6)W (1-2-5)W (1-2-4)W (1-2-3)X

Round 1

↓ vs →RecordJacksonvilleJacksonvilleTulaneTulaneSouth FloridaSouth Florida
Jacksonville Fins 12-3XW (2-3-4)L (3-5-6)W (1-2-6)L (2-4-5)L (4-5-6)
Jacksonville Fins 24-1L (1-5-6)XW (2-3-4)W (1-4-5)W (1-2-4)W (1-3-5)
Tulane Green Wave 14-1W (1-2-4)L (1-5-6)XW (1-2-6)W (1-3-4)W (1-2-5)
Tulane Green Wave 21-4L (3-4-5)L (2-3-6)L (3-4-5)XW (1-2-3)L (3-4-5)
South Florida Bulls JV1-4W (1-3-6)L (3-5-6)L (2-5-6)L (4-5-6)XL (4-5-6)
South Florida Bulls Women3-2W (1-2-3)L (2-4-6)L (3-4-6)W (1-2-6)W (1-2-3)X