Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Jacksonville | Jacksonville | Tulane | Tulane | South Florida | South Florida |
---|
Jacksonville Fins 1 | 1-4 | X | W (1-4-5) | L (3-5-6) | L (2-3-6) | L (2-3-6) | L (2-3-6) |
---|
Jacksonville Fins 2 | 1-4 | L (2-3-6) | X | L (4-5-6) | L (2-4-5) | W (1-3-4) | L (3-4-5) |
---|
Tulane Green Wave 1 | 5-0 | W (1-2-4) | W (1-2-3) | X | W (1-2-3) | W (1-2-3) | W (1-3-4) |
---|
Tulane Green Wave 2 | 3-2 | W (1-4-5) | W (1-3-6) | L (4-5-6) | X | W (1-2-6) | L (3-4-6) |
---|
South Florida Bulls JV | 2-3 | W (1-4-5) | L (2-5-6) | L (4-5-6) | L (3-4-5) | X | W (1-2-6) |
---|
South Florida Bulls Women | 3-2 | W (1-4-5) | W (1-2-6) | L (2-5-6) | W (1-2-5) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Jacksonville | Jacksonville | Tulane | Tulane | South Florida | South Florida |
---|
Jacksonville Fins 1 | 1-4 | X | L (3-5-6) | L (4-5-6) | L (2-4-5) | W (1-2-4) | L (1-5-6) |
---|
Jacksonville Fins 2 | 4-1 | W (1-2-4) | X | L (2-4-5) | W (2-3-5) | W (1-2-4) | W (2-3-5) |
---|
Tulane Green Wave 1 | 4-1 | W (1-2-3) | W (1-3-6) | X | W (1-2-3) | W (1-3-6) | L (3-4-6) |
---|
Tulane Green Wave 2 | 2-3 | W (1-3-6) | L (1-4-6) | L (4-5-6) | X | W (1-2-6) | L (3-5-6) |
---|
South Florida Bulls JV | 0-5 | L (3-5-6) | L (3-5-6) | L (2-4-5) | L (3-4-5) | X | L (4-5-6) |
---|
South Florida Bulls Women | 4-1 | W (2-3-4) | L (1-4-6) | W (1-2-5) | W (1-2-4) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Jacksonville | Jacksonville | Tulane | Tulane | South Florida | South Florida |
---|
Jacksonville Fins 1 | 2-3 | X | W (2-3-4) | L (3-5-6) | W (1-2-6) | L (2-4-5) | L (4-5-6) |
---|
Jacksonville Fins 2 | 4-1 | L (1-5-6) | X | W (2-3-4) | W (1-4-5) | W (1-2-4) | W (1-3-5) |
---|
Tulane Green Wave 1 | 4-1 | W (1-2-4) | L (1-5-6) | X | W (1-2-6) | W (1-3-4) | W (1-2-5) |
---|
Tulane Green Wave 2 | 1-4 | L (3-4-5) | L (2-3-6) | L (3-4-5) | X | W (1-2-3) | L (3-4-5) |
---|
South Florida Bulls JV | 1-4 | W (1-3-6) | L (3-5-6) | L (2-5-6) | L (4-5-6) | X | L (4-5-6) |
---|
South Florida Bulls Women | 3-2 | W (1-2-3) | L (2-4-6) | L (3-4-6) | W (1-2-6) | W (1-2-3) | X |
---|