Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Final Four
↓ vs → | Record | Brown | Roger Williams | Tufts | Dartmouth |
---|
Brown Bears | 2-1 | X | W (1-2-5) | W (1-2-6) | L (1-5-6) |
---|
Roger Williams Hawks | 2-1 | L (3-4-6) | X | W (2-3-4) | W (1-2-3) |
---|
Tufts Jumbos | 0-3 | L (3-4-5) | L (1-5-6) | X | L (3-4-6) |
---|
Dartmouth Big Green | 2-1 | W (2-3-4) | L (4-5-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Brown | Boston University | Dartmouth | MIT | Roger Williams | Tufts | Rhode Island | Yale |
---|
Brown Bears | 5-2 | X | W (2-3-4) | W (1-2-5) | W (3-4-6) | L (1-5-6) | L (1-4-5 DSQ) | W (1-2-6) | W (1-2-5) |
---|
Boston University Terriers | 1-6 | L (1-5-6) | X | L (3-4-6) | L (2-5-6) | L (3-4-6) | L (1-3-5 DSQ) | L (3-4-6 DSQ) | W (1-2-5) |
---|
Dartmouth Big Green | 4-3 | L (3-4-6) | W (1-2-5) | X | W (1-2-6) | L (3-4-5) | W (1-2-6) | W (1-3-4) | L (2-4-5) |
---|
MIT Engineers | 3-4 | L (1-2-5 DSQ) | W (1-3-4) | L (3-4-5) | X | L (3-4-6) | L (3-4-5 DSQ) | W (1-2-5) | W (1-2-3) |
---|
Roger Williams Hawks | 6-1 | W (2-3-4) | W (1-2-5) | W (1-2-6) | W (1-2-5) | X | L (2-4-5) | W (1-2-6) | W (1-3-6) |
---|
Tufts Jumbos | 5-2 | W (2-3-6) | W (2-4-6) | L (3-4-5) | W (1-2-6) | W (1-3-6) | X | L (1-5-6) | W (2-3-4) |
---|
Rhode Island Rams | 2-5 | L (3-4-5) | W (1-2-5) | L (2-5-6) | L (3-4-6) | L (3-4-5) | W (2-3-4) | X | L (3-4-5) |
---|
Yale Bulldogs | 2-5 | L (3-4-6) | L (3-4-6) | W (1-3-6) | L (4-5-6) | L (2-4-5) | L (1-5-6) | W (1-2-6) | X |
---|
Round 1
↓ vs → | Record | Brown | Boston University | Dartmouth | MIT | Roger Williams | Tufts | Rhode Island | Yale |
---|
Brown Bears | 5-2 | X | W (1-2-6) | W (1-2-3) | W (1-2-5) | W (1-2-6) | W (1-3-6) | L (2-5-6) | L (1-3-5 DSQ) |
---|
Boston University Terriers | 3-4 | L (3-4-5) | X | L (3-4-5) | W (1-2-3) | W (2-3-4) | L (3-4-6) | W (1-2-5) | L (3-4-5) |
---|
Dartmouth Big Green | 4-3 | L (4-5-6) | W (1-2-6) | X | W (1-2-4) | W (1-2-4) | L (3-4-6) | W (1-2-3) | L (3-5-6) |
---|
MIT Engineers | 2-5 | L (3-4-6) | L (4-5-6) | L (3-5-6) | X | L (3-4-6) | W (1-3-5) | W (1-2-5) | L (3-4-5) |
---|
Roger Williams Hawks | 4-3 | L (3-4-5) | L (1-5-6) | L (3-5-6) | W (1-2-5) | X | W (1-2-4) | W (1-2-5) | W (1-2-5) |
---|
Tufts Jumbos | 4-3 | L (2-4-5) | W (1-2-5) | W (1-2-5) | L (2-4-6) | L (3-5-6) | X | W (1-4-5) | W (2-3-4) |
---|
Rhode Island Rams | 1-6 | W (1-3-4) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-4-6) | L (2-3-6) | X | L (2-3-6) |
---|
Yale Bulldogs | 5-2 | W (2-4-6) | W (1-2-6) | W (1-2-4) | W (1-2-6) | L (3-4-6) | L (1-5-6) | W (1-4-5) | X |
---|