Nelson Roltsch Team Race

Ranking summary

#SchoolTeamRec.%
1CharlestonCollege of CharlestonCougars20/195.2
2NavyU. S. Naval AcademyMidshipmen19/290.5
3JacksonvilleJacksonville UniversityFins14/766.7
4TulaneTulane UniversityGreen Wave12/957.1
5UC Santa BarbaraUniversity of California at Santa BarbaraGauchos8/1338.1
6South FloridaUniversity of South FloridaBulls5/1623.8
7WisconsinUniversity of WisconsinBadgers4/1719.0
8TexasUniversity of TexasLonghorns0/210.0

Penalties

TeamRacePenaltyAmountComments
University of South Florida Bulls66DSQ8 points (Orig: 2)
University of South Florida BullsAMRP-2 wins, +2 losses
University of California at Santa Barbara Gauchos36OCS16 points (Orig: 6)
University of Wisconsin Badgers66DSQ9 points (Orig: 3)

Round 3

↓ vs →RecordCharlestonJacksonvilleNavySouth FloridaTexasTulaneUC Santa BarbaraWisconsin
Charleston Cougars7-0XW (1-2-3)W (1-2-5)W (1-2-4)W (1-2-3)W (1-2-5)W (1-2-5)W (1-2-6)
Jacksonville Fins5-2L (4-5-6)XL (4-5-6)W (1-2-5)W (1-2-3)W (1-2-5)W (1-2-6)W (2-3-4)
Navy Midshipmen6-1L (3-4-6)W (1-2-3)XW (1-2-4)W (1-2-3)W (1-2-3)W (1-2-5)W (1-2-4)
South Florida Bulls3-4L (3-5-6)L (3-4-6)L (3-5-6)XW (1-2-3)L (4-5-6)W (1-2-5)W (1-2-6 DSQ)
Texas Longhorns0-7L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)XL (4-5-6)L (4-5-6)L (4-5-6)
Tulane Green Wave3-4L (3-4-6)L (3-4-6)L (4-5-6)W (1-2-3)W (1-2-3)XL (1-4-6)W (1-2-4)
UC Santa Barbara Gauchos2-5L (3-4-6)L (3-4-5)L (3-4-6)L (3-4-6)W (1-2-3)W (2-3-5)XL (1-4-6)
Wisconsin Badgers2-5L (3-4-5)L (1-5-6)L (3-5-6)L (3-4-5 DSQ)W (1-2-3)L (3-5-6)W (2-3-5)X

Round 2

↓ vs →RecordCharlestonJacksonvilleNavySouth FloridaTexasTulaneUC Santa BarbaraWisconsin
Charleston Cougars6-1XW (1-2-3)L (2-5-6)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-3)W (1-2-5)
Jacksonville Fins5-2L (4-5-6)XL (4-5-6)W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-6)W (1-3-4)
Navy Midshipmen7-0W (1-3-4)W (1-2-3)XW (1-2-3)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-3)
South Florida Bulls2-5L (4-5-6)L (3-4-6)L (4-5-6)XW (1-2-4)L (4-5-6)L (3-4-6)W (2-3-5)
Texas Longhorns0-7L (4-5-6)L (4-5-6)L (4-5-6)L (3-5-6)XL (3-4-6)L (3-4-6)L (3-4-5)
Tulane Green Wave4-3L (3-5-6)L (4-5-6)L (4-5-6)W (1-2-3)W (1-2-5)XW (1-2-5)W (1-2-3)
UC Santa Barbara Gauchos3-4L (4-5-6 OCS)L (3-4-5)L (3-5-6)W (1-2-5)W (1-2-5)L (3-4-6)XW (2-3-4)
Wisconsin Badgers1-6L (3-4-6)L (2-5-6)L (4-5-6)L (1-4-6)W (1-2-6)L (4-5-6)L (1-5-6)X

Round 1

↓ vs →RecordCharlestonJacksonvilleNavySouth FloridaTexasTulaneUC Santa BarbaraWisconsin
Charleston Cougars7-0XW (1-2-5)W (1-2-4)W (1-3-5)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-3)
Jacksonville Fins4-3L (3-4-6)XL (3-5-6)W (1-2-5)W (1-2-3)L (3-4-6)W (2-3-5)W (1-2-6)
Navy Midshipmen6-1L (3-5-6)W (1-2-4)XW (1-2-4)W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-3)
South Florida Bulls2-5L (2-4-6)L (3-4-6)L (3-5-6)XW (1-2-4)L (3-5-6)L (2-3-6)W (1-2-6)
Texas Longhorns0-7L (4-5-6)L (4-5-6)L (3-5-6)L (3-5-6)XL (4-5-6)L (3-4-6)L (3-5-6)
Tulane Green Wave5-2L (4-5-6)W (1-2-5)L (3-5-6)W (1-2-4)W (1-2-3)XW (2-3-4)W (1-2-6)
UC Santa Barbara Gauchos3-4L (3-5-6)L (1-4-6)L (4-5-6)W (1-4-5)W (1-2-5)L (1-5-6)XW (1-3-5)
Wisconsin Badgers1-6L (4-5-6)L (3-4-5)L (4-5-6)L (3-4-5)W (1-2-4)L (3-4-5)L (2-4-6)X