Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Charleston | Jacksonville | Navy | South Florida | Texas | Tulane | UC Santa Barbara | Wisconsin |
---|
Charleston Cougars | 7-0 | X | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-2-5) | W (1-2-6) |
---|
Jacksonville Fins | 5-2 | L (4-5-6) | X | L (4-5-6) | W (1-2-5) | W (1-2-3) | W (1-2-5) | W (1-2-6) | W (2-3-4) |
---|
Navy Midshipmen | 6-1 | L (3-4-6) | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-4) |
---|
South Florida Bulls | 3-4 | L (3-5-6) | L (3-4-6) | L (3-5-6) | X | W (1-2-3) | L (4-5-6) | W (1-2-5) | W (1-2-6 DSQ) |
---|
Texas Longhorns | 0-7 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Tulane Green Wave | 3-4 | L (3-4-6) | L (3-4-6) | L (4-5-6) | W (1-2-3) | W (1-2-3) | X | L (1-4-6) | W (1-2-4) |
---|
UC Santa Barbara Gauchos | 2-5 | L (3-4-6) | L (3-4-5) | L (3-4-6) | L (3-4-6) | W (1-2-3) | W (2-3-5) | X | L (1-4-6) |
---|
Wisconsin Badgers | 2-5 | L (3-4-5) | L (1-5-6) | L (3-5-6) | L (3-4-5 DSQ) | W (1-2-3) | L (3-5-6) | W (2-3-5) | X |
---|
Round 2
↓ vs → | Record | Charleston | Jacksonville | Navy | South Florida | Texas | Tulane | UC Santa Barbara | Wisconsin |
---|
Charleston Cougars | 6-1 | X | W (1-2-3) | L (2-5-6) | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-3) | W (1-2-5) |
---|
Jacksonville Fins | 5-2 | L (4-5-6) | X | L (4-5-6) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-2-6) | W (1-3-4) |
---|
Navy Midshipmen | 7-0 | W (1-3-4) | W (1-2-3) | X | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
South Florida Bulls | 2-5 | L (4-5-6) | L (3-4-6) | L (4-5-6) | X | W (1-2-4) | L (4-5-6) | L (3-4-6) | W (2-3-5) |
---|
Texas Longhorns | 0-7 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | X | L (3-4-6) | L (3-4-6) | L (3-4-5) |
---|
Tulane Green Wave | 4-3 | L (3-5-6) | L (4-5-6) | L (4-5-6) | W (1-2-3) | W (1-2-5) | X | W (1-2-5) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 3-4 | L (4-5-6 OCS) | L (3-4-5) | L (3-5-6) | W (1-2-5) | W (1-2-5) | L (3-4-6) | X | W (2-3-4) |
---|
Wisconsin Badgers | 1-6 | L (3-4-6) | L (2-5-6) | L (4-5-6) | L (1-4-6) | W (1-2-6) | L (4-5-6) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Charleston | Jacksonville | Navy | South Florida | Texas | Tulane | UC Santa Barbara | Wisconsin |
---|
Charleston Cougars | 7-0 | X | W (1-2-5) | W (1-2-4) | W (1-3-5) | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
Jacksonville Fins | 4-3 | L (3-4-6) | X | L (3-5-6) | W (1-2-5) | W (1-2-3) | L (3-4-6) | W (2-3-5) | W (1-2-6) |
---|
Navy Midshipmen | 6-1 | L (3-5-6) | W (1-2-4) | X | W (1-2-4) | W (1-2-4) | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
South Florida Bulls | 2-5 | L (2-4-6) | L (3-4-6) | L (3-5-6) | X | W (1-2-4) | L (3-5-6) | L (2-3-6) | W (1-2-6) |
---|
Texas Longhorns | 0-7 | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-5-6) | X | L (4-5-6) | L (3-4-6) | L (3-5-6) |
---|
Tulane Green Wave | 5-2 | L (4-5-6) | W (1-2-5) | L (3-5-6) | W (1-2-4) | W (1-2-3) | X | W (2-3-4) | W (1-2-6) |
---|
UC Santa Barbara Gauchos | 3-4 | L (3-5-6) | L (1-4-6) | L (4-5-6) | W (1-4-5) | W (1-2-5) | L (1-5-6) | X | W (1-3-5) |
---|
Wisconsin Badgers | 1-6 | L (4-5-6) | L (3-4-5) | L (4-5-6) | L (3-4-5) | W (1-2-4) | L (3-4-5) | L (2-4-6) | X |
---|