Frank L. Mendleblatt Team Race

Ranking summary

#SchoolTeamRec.%
1YaleYale UniversityBulldogs20/483.3
2JacksonvilleJacksonville UniversityFins14/1058.3
3CharlestonCollege of CharlestonCougars12/1250.0
4South FloridaUniversity of South FloridaBulls9/1537.5
5EckerdEckerd CollegeTritons5/1920.8

Round 6

↓ vs →RecordCharlestonEckerdJacksonvilleSouth FloridaYale
Charleston Cougars3-1XW (1-2-6)L (3-4-5)W (2-3-4)W (1-2-5)
Eckerd Tritons0-4L (3-4-5)XL (1-4-6)L (3-5-6)L (1-5-6)
Jacksonville Fins4-0W (1-2-6)W (2-3-5)XW (1-2-5)W (2-3-4)
South Florida Bulls1-3L (1-5-6)W (1-2-4)L (3-4-6)XL (3-5-6)
Yale Bulldogs2-2L (3-4-6)W (2-3-4)L (1-5-6)W (1-2-4)X

Round 5

↓ vs →RecordCharlestonEckerdJacksonvilleSouth FloridaYale
Charleston Cougars1-3XW (2-3-5)L (4-5-6)L (2-4-5)L (3-5-6)
Eckerd Tritons1-3L (1-4-6)XL (1-4-6)W (1-3-4)L (3-4-6)
Jacksonville Fins2-2W (1-2-3)W (2-3-5)XL (1-4-6)L (3-4-6)
South Florida Bulls2-2W (1-3-6)L (2-5-6)W (2-3-5)XL (3-5-6)
Yale Bulldogs4-0W (1-2-4)W (1-2-5)W (1-2-5)W (1-2-4)X

Round 4

↓ vs →RecordCharlestonEckerdJacksonvilleSouth FloridaYale
Charleston Cougars2-2XW (1-2-3)L (3-4-6)W (2-3-5)L (3-4-6)
Eckerd Tritons1-3L (4-5-6)XW (1-3-5)L (3-4-5)L (3-4-6)
Jacksonville Fins2-2W (1-2-5)L (2-4-6)XL (3-5-6)W (1-2-6)
South Florida Bulls2-2L (1-4-6)W (1-2-6)W (1-2-4)XL (3-4-6)
Yale Bulldogs3-1W (1-2-5)W (1-2-5)L (3-4-5)W (1-2-5)X

Round 3

↓ vs →RecordCharlestonEckerdJacksonvilleSouth FloridaYale
Charleston Cougars2-2XL (3-4-5)W (1-2-6)W (1-2-3)L (3-4-6)
Eckerd Tritons2-2W (1-2-6)XL (3-4-5)W (1-2-3)L (1-5-6)
Jacksonville Fins2-2L (3-4-5)W (1-2-6)XW (1-2-5)L (3-4-6)
South Florida Bulls0-4L (4-5-6)L (4-5-6)L (3-4-6)XL (4-5-6)
Yale Bulldogs4-0W (1-2-5)W (2-3-4)W (1-2-5)W (1-2-3)X

Round 2

↓ vs →RecordCharlestonEckerdJacksonvilleSouth FloridaYale
Charleston Cougars2-2XW (2-3-5)W (1-2-6)L (2-3-6)L (2-3-6)
Eckerd Tritons1-3L (1-4-6)XL (3-4-5)W (1-2-4)L (3-5-6)
Jacksonville Fins2-2L (3-4-5)W (1-2-6)XW (1-2-5)L (3-4-6)
South Florida Bulls1-3W (1-4-5)L (3-5-6)L (3-4-6)XL (3-5-6)
Yale Bulldogs4-0W (1-4-5)W (1-2-4)W (1-2-5)W (1-2-4)X

Round 1

↓ vs →RecordCharlestonEckerdJacksonvilleSouth FloridaYale
Charleston Cougars2-2XW (1-2-5)L (2-3-6)L (3-4-5)W (1-2-6)
Eckerd Tritons0-4L (3-4-6)XL (1-5-6)L (3-4-6)L (3-4-6)
Jacksonville Fins2-2W (1-4-5)W (2-3-4)XL (3-4-5)L (3-5-6)
South Florida Bulls3-1W (1-2-6)W (1-2-5)W (1-2-6)XL (3-4-6)
Yale Bulldogs3-1L (3-4-5)W (1-2-5)W (1-2-4)W (1-2-5)X