Ranking summary
Tip: click on team's record to toggle filter.
Round 6
↓ vs → | Record | Charleston | Eckerd | Jacksonville | South Florida | Yale |
---|
Charleston Cougars | 3-1 | X | W (1-2-6) | L (3-4-5) | W (2-3-4) | W (1-2-5) |
---|
Eckerd Tritons | 0-4 | L (3-4-5) | X | L (1-4-6) | L (3-5-6) | L (1-5-6) |
---|
Jacksonville Fins | 4-0 | W (1-2-6) | W (2-3-5) | X | W (1-2-5) | W (2-3-4) |
---|
South Florida Bulls | 1-3 | L (1-5-6) | W (1-2-4) | L (3-4-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 2-2 | L (3-4-6) | W (2-3-4) | L (1-5-6) | W (1-2-4) | X |
---|
Round 5
↓ vs → | Record | Charleston | Eckerd | Jacksonville | South Florida | Yale |
---|
Charleston Cougars | 1-3 | X | W (2-3-5) | L (4-5-6) | L (2-4-5) | L (3-5-6) |
---|
Eckerd Tritons | 1-3 | L (1-4-6) | X | L (1-4-6) | W (1-3-4) | L (3-4-6) |
---|
Jacksonville Fins | 2-2 | W (1-2-3) | W (2-3-5) | X | L (1-4-6) | L (3-4-6) |
---|
South Florida Bulls | 2-2 | W (1-3-6) | L (2-5-6) | W (2-3-5) | X | L (3-5-6) |
---|
Yale Bulldogs | 4-0 | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-2-4) | X |
---|
Round 4
↓ vs → | Record | Charleston | Eckerd | Jacksonville | South Florida | Yale |
---|
Charleston Cougars | 2-2 | X | W (1-2-3) | L (3-4-6) | W (2-3-5) | L (3-4-6) |
---|
Eckerd Tritons | 1-3 | L (4-5-6) | X | W (1-3-5) | L (3-4-5) | L (3-4-6) |
---|
Jacksonville Fins | 2-2 | W (1-2-5) | L (2-4-6) | X | L (3-5-6) | W (1-2-6) |
---|
South Florida Bulls | 2-2 | L (1-4-6) | W (1-2-6) | W (1-2-4) | X | L (3-4-6) |
---|
Yale Bulldogs | 3-1 | W (1-2-5) | W (1-2-5) | L (3-4-5) | W (1-2-5) | X |
---|
Round 3
↓ vs → | Record | Charleston | Eckerd | Jacksonville | South Florida | Yale |
---|
Charleston Cougars | 2-2 | X | L (3-4-5) | W (1-2-6) | W (1-2-3) | L (3-4-6) |
---|
Eckerd Tritons | 2-2 | W (1-2-6) | X | L (3-4-5) | W (1-2-3) | L (1-5-6) |
---|
Jacksonville Fins | 2-2 | L (3-4-5) | W (1-2-6) | X | W (1-2-5) | L (3-4-6) |
---|
South Florida Bulls | 0-4 | L (4-5-6) | L (4-5-6) | L (3-4-6) | X | L (4-5-6) |
---|
Yale Bulldogs | 4-0 | W (1-2-5) | W (2-3-4) | W (1-2-5) | W (1-2-3) | X |
---|
Round 2
↓ vs → | Record | Charleston | Eckerd | Jacksonville | South Florida | Yale |
---|
Charleston Cougars | 2-2 | X | W (2-3-5) | W (1-2-6) | L (2-3-6) | L (2-3-6) |
---|
Eckerd Tritons | 1-3 | L (1-4-6) | X | L (3-4-5) | W (1-2-4) | L (3-5-6) |
---|
Jacksonville Fins | 2-2 | L (3-4-5) | W (1-2-6) | X | W (1-2-5) | L (3-4-6) |
---|
South Florida Bulls | 1-3 | W (1-4-5) | L (3-5-6) | L (3-4-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 4-0 | W (1-4-5) | W (1-2-4) | W (1-2-5) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Charleston | Eckerd | Jacksonville | South Florida | Yale |
---|
Charleston Cougars | 2-2 | X | W (1-2-5) | L (2-3-6) | L (3-4-5) | W (1-2-6) |
---|
Eckerd Tritons | 0-4 | L (3-4-6) | X | L (1-5-6) | L (3-4-6) | L (3-4-6) |
---|
Jacksonville Fins | 2-2 | W (1-4-5) | W (2-3-4) | X | L (3-4-5) | L (3-5-6) |
---|
South Florida Bulls | 3-1 | W (1-2-6) | W (1-2-5) | W (1-2-6) | X | L (3-4-6) |
---|
Yale Bulldogs | 3-1 | L (3-4-5) | W (1-2-5) | W (1-2-4) | W (1-2-5) | X |
---|