Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | beat Conn in 3rd round to win tie breaker |
** | beat MIT+BC in 3rd round to win tie breaker |
b | tie stands |
Round 2
↓ vs → | Record | MIT | Boston College | Bowdoin | Yale | Eckerd | Roger Williams | Salve Regina | Connecticut College |
---|
MIT Engineers | 3-4 | X | L (3-5-6) | W (1-2-6) | W (1-2-4) | L (2-3-6) | L (3-4-6) | W (1-2-4) | L (3-5-6) |
---|
Boston College Eagles | 4-3 | W (1-2-4) | X | L (3-4-5) | W (1-2-3) | W (1-2-4) | L (4-5-6) | W (1-2-3) | L (3-4-5) |
---|
Bowdoin Polar Bears | 6-1 | L (3-4-5) | W (1-2-6) | X | W (2-3-4) | W (1-2-4) | W (1-2-5) | W (1-2-3) | W (1-2-4) |
---|
Yale Bulldogs | 1-6 | L (3-5-6) | L (4-5-6) | L (1-5-6) | X | L (3-5-6) | L (2-4-6) | W (1-2-3) | L (4-5-6) |
---|
Eckerd Tritons | 4-3 | W (1-4-5) | L (3-5-6) | L (3-5-6) | W (1-2-4) | X | W (2-3-4) | W (1-2-5) | L (3-4-5) |
---|
Roger Williams Hawks | 4-3 | W (1-2-5) | W (1-2-3) | L (3-4-6) | W (1-3-5) | L (1-5-6) | X | W (1-2-5) | L (1-5-6) |
---|
Salve Regina Seahawks | 0-7 | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (3-4-6) | X | L (3-4-6) |
---|
Connecticut College Camels | 6-1 | W (1-2-4) | W (1-2-6) | L (3-5-6) | W (1-2-3) | W (1-2-6) | W (2-3-4) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | MIT | Boston College | Bowdoin | Yale | Eckerd | Roger Williams | Salve Regina | Connecticut College |
---|
MIT Engineers | 6-1 | X | W (1-2-4) | W (1-2-5) | W (1-4-5) | W (1-2-6) | L (3-4-6) | W (1-2-5) | W (1-2-5) |
---|
Boston College Eagles | 5-2 | L (3-5-6) | X | L (4-5-6) | W (1-2-6) | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-3) |
---|
Bowdoin Polar Bears | 5-2 | L (3-4-6) | W (1-2-3) | X | W (1-2-5) | W (1-2-6) | W (1-2-3) | W (1-2-3) | L (3-4-5) |
---|
Yale Bulldogs | 1-6 | L (2-3-6) | L (3-4-5) | L (3-4-6) | X | L (3-4-6) | L (2-4-6) | W (2-3-4) | L (4-5-6 DNS,DNS,DNS) |
---|
Eckerd Tritons | 3-4 | L (3-4-5) | L (1-5-6) | L (3-4-5) | W (1-2-5) | X | L (3-4-5) | W (1-2-5) | W (1-2-3) |
---|
Roger Williams Hawks | 5-2 | W (1-2-5) | L (3-4-6) | L (4-5-6) | W (1-3-5) | W (1-2-6) | X | W (1-2-5) | W (1-2-5) |
---|
Salve Regina Seahawks | 0-7 | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (1-5-6) | L (3-4-6) | L (3-4-6) | X | L (1-5-6) |
---|
Connecticut College Camels | 3-4 | L (3-4-6) | L (4-5-6) | W (1-2-6) | W (1-2-3) | L (4-5-6) | L (3-4-6) | W (2-3-4) | X |
---|