Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
Final 4
↓ vs → | Record | Stanford | UC Santa Barbara | Cal Maritime | Hawaii |
---|
Stanford Cardinal | 3-0 | X | W (1-2-6) | W (1-2-5) | W (1-2-5) |
---|
UC Santa Barbara Gauchos | 1-2 | L (3-4-5) | X | L (1-5-6) | W (1-3-5) |
---|
Cal Maritime Keelhaulers | 2-1 | L (3-4-6) | W (2-3-4) | X | W (1-2-3) |
---|
Hawaii Rainbows | 0-3 | L (3-4-6) | L (2-4-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Stanford | UC Santa Barbara | Hawaii | Cal Maritime | Southern Cal | Cal Poly | Berkeley |
---|
Stanford Cardinal | 6-0 | X | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (2-3-4) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 4-2 | L (3-4-6) | X | W (1-2-4) | L (1-5-6) | W (1-3-5) | W (1-2-3) | W (1-2-3) |
---|
Hawaii Rainbows | 2-4 | L (3-4-6) | L (3-5-6) | X | L (2-3-6) | W (1-3-5) | W (1-2-6) | L (1-5-6) |
---|
Cal Maritime Keelhaulers | 5-1 | L (4-5-6) | W (2-3-4) | W (1-4-5) | X | W (1-2-5) | W (2-3-4) | W (2-3-4) |
---|
Southern Cal Trojans | 1-5 | L (4-5-6) | L (2-4-6) | L (2-4-6) | L (3-4-6) | X | L (3-4-5) | W (1-2-3) |
---|
Cal Poly Mustangs | 1-5 | L (1-5-6) | L (4-5-6) | L (3-4-5) | L (1-5-6) | W (1-2-6) | X | L (1-5-6) |
---|
Berkeley Bears | 2-4 | L (4-5-6) | L (4-5-6) | W (2-3-4) | L (1-5-6) | L (4-5-6) | W (2-3-4) | X |
---|
Round 1
↓ vs → | Record | Stanford | UC Santa Barbara | Hawaii | Cal Maritime | Southern Cal | Cal Poly | Berkeley |
---|
Stanford Cardinal | 6-0 | X | W (1-2-3) | W (1-4-5) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 5-1 | L (4-5-6) | X | W (1-2-4) | W (1-2-4) | W (1-2-3) | W (1-4-5) | W (1-2-3) |
---|
Hawaii Rainbows | 2-4 | L (2-3-6) | L (3-5-6) | X | L (4-5-6) | W (1-2-4) | L (2-4-6) | W (1-2-4) |
---|
Cal Maritime Keelhaulers | 4-2 | L (4-5-6) | L (3-5-6) | W (1-2-3) | X | W (1-2-6) | W (1-2-3) | W (1-2-6) |
---|
Southern Cal Trojans | 1-5 | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-5) | X | W (1-2-4) | L (3-4-6) |
---|
Cal Poly Mustangs | 2-4 | L (4-5-6) | L (2-3-6) | W (1-3-5) | L (4-5-6) | L (3-5-6) | X | W (1-2-5) |
---|
Berkeley Bears | 1-5 | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-5) | W (1-2-5) | L (3-4-6) | X |
---|