MCSA Team Race Championship

Ranking summary

#SchoolTeamRec.%
1WisconsinUniversity of WisconsinBadgers9/375.0
2MichiganUniversity of MichiganWolverines8/466.7
3NorthwesternNorthwestern UniversityWildcats5/741.7
4MinnesotaUniversity of MinnesotaGophers2/1016.7

Round 4

↓ vs →RecordWisconsinNorthwesternMinnesotaMichigan
Wisconsin Badgers2-1XL (2-4-5)W (1-2-3)W (1-2-4)
Northwestern Wildcats3-0W (1-3-6)XW (1-2-6)W (1-3-6)
Minnesota Gophers0-3L (4-5-6)L (3-4-5)XL (3-5-6)
Michigan Wolverines1-2L (3-5-6)L (2-4-5)W (1-2-4)X

Round 3

↓ vs →RecordNorthwesternWisconsinMichiganMinnesota
Northwestern Wildcats1-2XW (1-4-5)L (4-5-6)L (1-4-6)
Wisconsin Badgers1-2L (2-3-6)XL (2-4-6)W (1-2-4)
Michigan Wolverines3-0W (1-2-3)W (1-3-5)XW (1-2-6)
Minnesota Gophers1-2W (2-3-5)L (3-5-6)L (3-4-5)X

Round 2

↓ vs →RecordMinnesotaMichiganWisconsinNorthwestern
Minnesota Gophers1-2XL (4-5-6)L (3-4-6)W (1-2-6)
Michigan Wolverines2-1W (1-2-3)XL (3-4-5)W (1-2-4)
Wisconsin Badgers3-0W (1-2-5)W (1-2-6)XW (1-2-3)
Northwestern Wildcats0-3L (3-4-5)L (3-5-6)L (4-5-6)X

Round 1

↓ vs →RecordMichiganMinnesotaNorthwesternWisconsin
Michigan Wolverines2-1XW (1-4-5)W (1-2-3)L (4-5-6)
Minnesota Gophers0-3L (2-3-6)XL (3-4-5)L (4-5-6)
Northwestern Wildcats1-2L (4-5-6)W (1-2-6)XL (4-5-6)
Wisconsin Badgers3-0W (1-2-3)W (1-2-3)W (1-2-3)X