Flight 1 (Round 1) |
1 | Z420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
2 | Z420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines |  |
3 | Z420 |  | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
4 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs |  |
5 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
6 | FJ |  | Hobart and William Smith Colleges Statesmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Fins |  |
Flight 2 |
7 | Z420 |  | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of California at Santa Barbara Gauchos |  |
8 | Z420 |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Washington Huskies |  |
9 | Z420 |  | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles |  |
10 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |
11 | FJ |  | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Wisconsin Badgers |  |
12 | FJ |  | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Michigan Wolverines |  |
Flight 3 |
13 | Z420 |  | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |
14 | Z420 |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
15 | Z420 |  | University of California at Santa Barbara Gauchos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
16 | FJ |  | University of Washington Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Jacksonville University Fins |  |
17 | FJ |  | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Wisconsin Badgers |  |
18 | FJ |  | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
Flight 4 |
19 | Z420 |  | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars |  |
20 | Z420 |  | University of Michigan Wolverines | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
21 | Z420 |  | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
22 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Jacksonville University Fins |  |
23 | FJ |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles |  |
24 | FJ |  | University of Washington Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
Flight 5 |
25 | Z420 |  | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
26 | Z420 |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines |  |
27 | Z420 |  | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
28 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen |  |
29 | FJ |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
30 | FJ |  | University of Washington Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
Flight 6 |
31 | Z420 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles |  |
32 | Z420 |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears |  |
33 | Z420 |  | Texas A&M University at Galveston Aggies | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
34 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
35 | FJ |  | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
36 | FJ |  | University of Michigan Wolverines | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Washington Huskies |  |
Flight 7 |
37 | Z420 |  | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Georgetown University Hoyas |  |
38 | Z420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
39 | Z420 |  | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies |  |
40 | FJ |  | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
41 | FJ |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Wisconsin Badgers |  |
42 | FJ |  | University of Washington Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
Flight 8 |
43 | Z420 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
44 | Z420 |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines |  |
45 | Z420 |  | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies |  |
46 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
47 | FJ |  | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
48 | FJ |  | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen |  |
Flight 9 |
49 | Z420 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Wisconsin Badgers |  |
50 | Z420 |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Yale University Bulldogs |  |
51 | Z420 |  | Fordham University Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas |  |
52 | FJ |  | University of Michigan Wolverines | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen |  |
53 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
54 | FJ |  | Hobart and William Smith Colleges Statesmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Washington Huskies |  |
Flight 10 |
55 | Z420 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies |  |
56 | Z420 |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal |  |
57 | Z420 |  | Fordham University Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
58 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles |  |
59 | FJ |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines |  |
60 | FJ |  | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
Flight 11 |
61 | Z420 |  | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Washington Huskies |  |
62 | Z420 |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
63 | Z420 |  | Texas A&M University at Galveston Aggies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
64 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Wisconsin Badgers |  |
65 | FJ |  | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | Jacksonville University Fins |  |
66 | FJ |  | University of Michigan Wolverines | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles |  |
Flight 12 |
67 | Z420 |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of California at Santa Barbara Gauchos |  |
68 | Z420 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
69 | Z420 |  | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
70 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies |  |
71 | FJ |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Washington Huskies |  |
72 | FJ |  | Stanford University Cardinal | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
Flight 13 |
73 | Z420 |  | University of Michigan Wolverines | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
74 | Z420 |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
75 | Z420 |  | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas |  |
76 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles |  |
77 | FJ |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
78 | FJ |  | University of Washington Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
Flight 14 |
79 | Z420 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies |  |
80 | Z420 |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
81 | Z420 |  | University of California at Santa Barbara Gauchos | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Michigan Wolverines |  |
82 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
83 | FJ |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
84 | FJ |  | University of Washington Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
Flight 15 |
85 | Z420 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles |  |
86 | Z420 |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
87 | Z420 |  | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
88 | FJ |  | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of California at Santa Barbara Gauchos |  |
89 | FJ |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
90 | FJ |  | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Michigan Wolverines |  |
Flight 16 |
91 | Z420 |  | University of Washington Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
92 | Z420 |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Jacksonville University Fins |  |
93 | Z420 |  | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen |  |
94 | FJ |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears |  |
95 | FJ |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Yale University Bulldogs |  |
96 | FJ |  | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
Flight 17 |
97 | Z420 |  | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
98 | Z420 |  | Jacksonville University Fins | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
99 | Z420 |  | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Washington Huskies |  |
100 | FJ |  | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green |  |
101 | FJ |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
102 | FJ |  | University of Michigan Wolverines | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
Flight 18 |
103 | Z420 |  | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Jacksonville University Fins |  |
104 | Z420 |  | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
105 | Z420 |  | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas |  |
106 | FJ |  | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
107 | FJ |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams |  |
108 | FJ |  | University of Michigan Wolverines | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
Flight 19 |
109 | Z420 |  | Jacksonville University Fins | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Wisconsin Badgers |  |
110 | Z420 |  | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Washington Huskies |  |
111 | Z420 |  | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
112 | FJ |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Georgetown University Hoyas |  |
113 | FJ |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
114 | FJ |  | University of Michigan Wolverines | 13 | 14 | 15 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies |  |
Flight 20 |
115 | Z420 |  | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Wisconsin Badgers |  |
116 | Z420 |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
117 | Z420 |  | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Fins |  |
118 | FJ |  | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs |  |
119 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal |  |
120 | FJ |  | University of Washington Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies |  |