Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (25) |
** | Number of races won when tied teams met (3) |
b | Total points scored when tied teams met (17) |
Round 4
↓ vs → | Record | Georgetown | Jacksonville | South Florida | George Washington |
---|
Georgetown Hoyas | 2-1 | X | L (2-4-5) | W (1-2-4) | W (2-3-5) |
---|
Jacksonville Fins | 3-0 | W (1-3-6) | X | W (1-2-4) | W (1-2-5) |
---|
South Florida Bulls | 1-2 | L (3-5-6) | L (3-5-6) | X | W (1-2-6) |
---|
George Washington Colonials | 0-3 | L (1-4-6) | L (3-4-6) | L (3-4-5) | X |
---|
Round 3
↓ vs → | Record | Stanford | Yale | Charleston | Harvard |
---|
Stanford Cardinal | 1-2 | X | L (3-4-6) | L (3-4-5) | W (1-2-3) |
---|
Yale Bulldogs | 3-0 | W (1-2-5) | X | W (1-2-6) | W (1-3-4) |
---|
Charleston Cougars | 2-1 | W (1-2-6) | L (3-4-5) | X | W (1-2-3) |
---|
Harvard Crimson | 0-3 | L (4-5-6) | L (2-5-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Yale | Stanford | South Florida | Jacksonville | Harvard | Georgetown | George Washington | Eckerd | Charleston |
---|
Yale Bulldogs | 8-0 | X | W (1-2-6) | W (1-2-4) | W (1-2-6) | W (1-2-5) | W (1-2-3) | W (1-2-6) | W (1-2-3) | W (1-2-4) |
---|
Stanford Cardinal | 7-1 | L (3-4-5) | X | W (1-2-4) | W (2-3-4) | W (1-2-5) | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-6) |
---|
South Florida Bulls | 2-6 | L (3-5-6) | L (3-5-6) | X | L (3-5-6) | L (1-5-6) | L (3-4-5) | W (1-2-3) | W (1-2-6) | L (4-5-6) |
---|
Jacksonville Fins | 4-4 | L (3-4-5) | L (1-5-6) | W (1-2-4) | X | L (4-5-6) | W (1-2-4) | W (1-2-5) | W (1-2-3) | L (3-4-5) |
---|
Harvard Crimson | 5-3 | L (3-4-6) | L (3-4-6) | W (2-3-4) | W (1-2-3) | X | L (4-5-6) | W (1-3-6) | W (2-3-5) | W (1-2-4) |
---|
Georgetown Hoyas | 4-4 | L (4-5-6) | L (1-5-6) | W (1-2-6) | L (3-5-6) | W (1-2-3) | X | W (1-2-3) | W (2-3-5) | L (1-5-6) |
---|
George Washington Colonials | 1-7 | L (3-4-5) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (2-4-5) | L (4-5-6) | X | W (1-2-3) | L (4-5-6) |
---|
Eckerd Tritons | 0-8 | L (4-5-6) | L (4-5-6) | L (3-4-5) | L (4-5-6) | L (1-4-6) | L (1-4-6) | L (4-5-6) | X | L (4-5-6) |
---|
Charleston Cougars | 5-3 | L (3-5-6) | L (3-4-5) | W (1-2-3) | W (1-2-6) | L (3-5-6) | W (2-3-4) | W (1-2-3) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Yale | Stanford | South Florida | Jacksonville | Harvard | Georgetown | George Washington | Eckerd | Charleston |
---|
Yale Bulldogs | 6-2 | X | L (3-5-6) | W (1-2-5) | W (1-2-3) | L (2-3-6) | W (1-3-4) | W (2-3-4) | W (1-2-3) | W (1-2-3) |
---|
Stanford Cardinal | 8-0 | W (1-2-4) | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (2-3-4) | W (1-2-6) | W (1-2-3) | W (1-2-4) |
---|
South Florida Bulls | 2-6 | L (3-4-6) | L (4-5-6) | X | W (1-2-5) | L (3-5-6) | L (3-5-6) | L (1-4-6) | W (1-2-5) | L (4-5-6) |
---|
Jacksonville Fins | 3-5 | L (4-5-6) | L (3-4-6) | L (3-4-6) | X | W (1-2-4) | L (3-4-6) | W (1-3-6) | W (1-2-4) | L (3-5-6) |
---|
Harvard Crimson | 5-3 | W (1-4-5) | L (4-5-6) | W (1-2-4) | L (3-5-6) | X | W (1-3-6) | W (1-2-3) | W (1-2-3) | L (3-4-6) |
---|
Georgetown Hoyas | 4-4 | L (2-5-6) | L (1-5-6) | W (1-2-4) | W (1-2-5) | L (2-4-5) | X | W (1-2-5) | W (1-2-6) | L (2-3-6) |
---|
George Washington Colonials | 2-6 | L (1-5-6) | L (3-4-5) | W (2-3-5) | L (2-4-5) | L (4-5-6) | L (3-4-6) | X | W (1-2-5) | L (3-5-6) |
---|
Eckerd Tritons | 0-8 | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) | L (4-5-6) | L (3-4-5) | L (3-4-6) | X | L (4-5-6) |
---|
Charleston Cougars | 6-2 | L (4-5-6) | L (3-5-6) | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (1-4-5) | W (1-2-4) | W (1-2-3) | X |
---|