Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Old Dominion | William and Mary | Christopher Newport | Virginia Tech | NY Maritime | George Washington |
---|
Old Dominion Monarchs | 2-3 | X | W (1-2-3) | L (2-3-6) | W (1-2-4) | L (2-3-6) | L (1-5-6) |
---|
William and Mary Tribe | 0-5 | L (4-5-6) | X | L (4-5-6) | L (3-5-6) | L (4-5-6) | L (4-5-6) |
---|
Christopher Newport Captains | 4-1 | W (1-4-5) | W (1-2-3) | X | W (1-3-5) | W (2-3-4) | L (1-4-5 DSQ) |
---|
Virginia Tech Hokies | 1-4 | L (3-5-6) | W (1-2-4) | L (2-4-6) | X | L (3-4-6) | L (2-5-6) |
---|
NY Maritime Privateers | 3-2 | W (1-4-5) | W (1-2-3) | L (1-5-6) | W (1-2-5) | X | L (3-4-5) |
---|
George Washington Colonials | 5-0 | W (2-3-4) | W (1-2-3) | W (2-3-6) | W (1-3-4) | W (1-2-6) | X |
---|
Round 2
↓ vs → | Record | George Washington | Christopher Newport | Old Dominion | NY Maritime | William and Mary | Virginia Tech |
---|
George Washington Colonials | 4-1 | X | L (3-4-5) | W (1-2-5) | W (1-2-6) | W (1-2-3) | W (1-2-4) |
---|
Christopher Newport Captains | 5-0 | W (1-2-6) | X | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-3-5) |
---|
Old Dominion Monarchs | 3-2 | L (3-4-6) | L (3-4-6) | X | W (1-2-5) | W (1-2-3) | W (1-3-4) |
---|
NY Maritime Privateers | 2-3 | L (3-4-5) | L (3-4-6) | L (3-4-6) | X | W (1-2-4) | W (1-3-5) |
---|
William and Mary Tribe | 0-5 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | X | L (2-4-5) |
---|
Virginia Tech Hokies | 1-4 | L (3-5-6) | L (2-4-6) | L (2-5-6) | L (2-4-6) | W (1-3-6) | X |
---|
Round 1
↓ vs → | Record | Christopher Newport | George Washington | NY Maritime | Old Dominion | Virginia Tech | William and Mary |
---|
Christopher Newport Captains | 4-1 | X | L (4-5-6) | W (1-2-3) | W (2-4-5) | W (1-2-4) | W (1-2-5) |
---|
George Washington Colonials | 4-1 | W (1-2-3) | X | W (1-2-4) | L (1-5-6) | W (1-2-5) | W (1-2-3) |
---|
NY Maritime Privateers | 3-2 | L (4-5-6) | L (3-5-6) | X | W (1-3-6) | W (1-2-5) | W (1-2-5) |
---|
Old Dominion Monarchs | 3-2 | L (1-3-6 DSQ) | W (2-3-4) | L (2-4-5) | X | W (1-4-5) | W (1-2-4) |
---|
Virginia Tech Hokies | 0-5 | L (3-5-6) | L (3-4-6) | L (3-4-6) | L (2-3-6) | X | L (1-5-6) |
---|
William and Mary Tribe | 1-4 | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) | W (2-3-4) | X |
---|