Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Brown | Harvard | MIT | Tufts |
---|
Brown Bears | 3-0 | X | W (1-2-5) | W (1-3-6) | W (1-2-3) |
---|
Harvard Crimson | 1-2 | L (3-4-6) | X | L (4-5-6) | W (1-2-4) |
---|
MIT Engineers | 2-1 | L (2-4-5) | W (1-2-3) | X | W (1-2-4) |
---|
Tufts Jumbos | 0-3 | L (4-5-6) | L (3-5-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Brown | Harvard | MIT | Tufts |
---|
Brown Bears | 3-0 | X | W (1-2-5) | W (1-2-5) | W (1-2-3) |
---|
Harvard Crimson | 0-3 | L (3-4-6) | X | L (3-5-6) | L (2-4-5) |
---|
MIT Engineers | 2-1 | L (3-4-6) | W (1-2-4) | X | W (1-2-5) |
---|
Tufts Jumbos | 1-2 | L (4-5-6) | W (1-3-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Brown | Harvard | MIT | Tufts |
---|
Brown Bears | 2-1 | X | W (1-3-6) | L (2-3-6) | W (1-2-5) |
---|
Harvard Crimson | 0-3 | L (2-4-5) | X | L (3-4-5) | L (3-4-6) |
---|
MIT Engineers | 3-0 | W (1-4-5) | W (1-2-6) | X | W (1-2-5) |
---|
Tufts Jumbos | 1-2 | L (3-4-6) | W (1-2-5) | L (3-4-6) | X |
---|