| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Rhode Island | 42 | Brendan Read '19 | |||||
| Rams | Garrett Connelly '19 | |||||||
| Ian Nannig '19 | ||||||||
| Peter Gunn '20 | 1-7 | |||||||
| Christopher Pearson '20 | 8-16 | |||||||
| * | 2 | Roger Williams University | 48 | Alden Crowe '19 | ||||
| Hawks | Henry Stames '18 | |||||||
| Riley Read '22 | ||||||||
| Paul de Souza '21 | ||||||||
| * | 3 | University of Vermont | 48 | Nate Peck '20 | ||||
| Catamounts | Peter Schneider '20 | |||||||
| Thomas Harden '20 | ||||||||
| Ben Crosby '20 | ||||||||
| 4 | U. S. Coast Guard Academy | 59 | Richard O'Leary '21 | 1-7,13-16 | ||||
| Eric Gimple '20 | 8-12 | |||||||
| Bears | Tobias Ferl '20 | 1-7,13-16 | ||||||
| Jake Dennis '21 | 1-14 | |||||||
| Zachary Groce '19 | 1-7,13-16 | |||||||
| James Gigantelli '18 | 8-12,15-16 | |||||||
| Gregory Gaskel '20 | 8-12 | |||||||
| 5 | Massachusetts Maritime Academy | 72 | Christopher Dawson '18 | |||||
| Buccaneers | Braden Foster '19 | |||||||
| McKenna Jarvis '19 | ||||||||
| Evan Bowen '19 | ||||||||
| 6 | Tufts University | MRP | 95 | Tyler Paige '18 | ||||
| Jumbos | Matthew Galbraith '21 | |||||||
| Evan Robison '21 | ||||||||
| Lindsay Powers '21 | ||||||||
| 7 | North Carolina State University | 125 | Michelle Williamson '19 | |||||
| Wolfpack | Matthew Pudlo '20 | |||||||
| Rylee Young '21 | ||||||||
| Rebecca Ross '21 | 1-3,10-16 | |||||||
| Asa Latta '21 | 4-9 | |||||||
| 8 | Maine Maritime Academy | MRP | 127 | |||||
| Mariners |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.