Ranking summary
Tip: click on team's record to toggle filter.
Bottom 4
↓ vs → | Record | St. Mary's | Eckerd | South Florida | Jacksonville |
---|
St. Mary's Seahawks | 3-0 | X | W (1-2-5) | W (1-2-3) | W (1-3-5) |
---|
Eckerd Tritons | 2-1 | L (3-4-6) | X | W (2-3-4) | W (1-2-3) |
---|
South Florida Bulls | 1-2 | L (4-5-6) | L (1-5-6) | X | W (1-2-4) |
---|
Jacksonville Fins | 0-3 | L (2-4-6) | L (4-5-6) | L (3-5-6) | X |
---|
Top 4
↓ vs → | Record | Roger Williams | Charleston | Yale | Georgetown |
---|
Roger Williams Hawks | 1-2 | X | L (2-4-6 DSQ) | L (3-4-6) | W (1-2-5) |
---|
Charleston Cougars | 2-1 | W (1-3-5) | X | L (3-4-6) | W (1-2-5) |
---|
Yale Bulldogs | 3-0 | W (1-2-5) | W (1-2-5) | X | W (1-2-4) |
---|
Georgetown Hoyas | 0-3 | L (3-4-6) | L (3-4-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Charleston | Eckerd | Georgetown | Jacksonville | Roger Williams | St. Mary's | South Florida | Wisconsin | Yale |
---|
Charleston Cougars | 7-1 | X | W (2-3-4) | W (1-2-4) | W (1-2-3) | L (2-3-6) | W (1-2-3) | W (1-2-4) | W (1-2-6) | W (1-3-4) |
---|
Eckerd Tritons | 3-5 | L (1-5-6) | X | L (4-5-6) | W (1-3-5) | L (3-5-6) | L (3-4-5) | W (1-3-6) | W (2-3-4) | L (2-5-6) |
---|
Georgetown Hoyas | 3-5 | L (3-5-6) | W (1-2-3) | X | L (1-5-6) | L (3-4-6) | W (1-2-6) | L (3-4-6) | W (1-2-6) | L (3-5-6) |
---|
Jacksonville Fins | 4-4 | L (4-5-6) | L (2-4-6) | W (2-3-4) | X | L (3-4-6) | W (1-3-4) | W (1-2-6) | W (1-2-6) | L (3-4-5) |
---|
Roger Williams Hawks | 6-2 | W (1-4-5) | W (1-2-4) | W (1-2-5) | W (1-2-5) | X | L (3-4-5) | W (1-2-5) | W (1-2-4) | L (3-4-5) |
---|
St. Mary's Seahawks | 4-4 | L (4-5-6) | W (1-2-6) | L (3-4-5) | L (2-5-6) | W (1-2-6) | X | W (1-2-6) | W (1-2-3) | L (3-4-5) |
---|
South Florida Bulls | 2-6 | L (3-5-6) | L (2-4-5) | W (1-2-5) | L (3-4-5) | L (3-4-6) | L (3-4-5) | X | W (1-3-4) | L (4-5-6) |
---|
Wisconsin Badgers | 0-8 | L (3-4-5) | L (1-5-6) | L (3-4-5) | L (3-4-5) | L (3-5-6) | L (4-5-6) | L (2-5-6) | X | L (3-4-6) |
---|
Yale Bulldogs | 7-1 | L (2-5-6) | W (1-3-4) | W (1-2-4) | W (1-2-6) | W (1-2-6) | W (1-2-6) | W (1-2-3) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Charleston | Eckerd | Georgetown | Jacksonville | Roger Williams | St. Mary's | South Florida | Wisconsin | Yale |
---|
Charleston Cougars | 6-2 | X | W (1-2-3) | L (4-5-6) | W (1-2-6) | L (1-5-6) | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-5) |
---|
Eckerd Tritons | 4-4 | L (4-5-6) | X | L (3-5-6) | W (2-3-4) | L (3-5-6) | W (1-3-6) | W (1-2-6) | W (1-2-4) | L (2-5-6) |
---|
Georgetown Hoyas | 5-3 | W (1-2-3) | W (1-2-4) | X | W (1-2-5) | L (2-5-6) | W (1-2-6) | L (3-4-5) | W (1-2-3) | L (1-5-6) |
---|
Jacksonville Fins | 1-7 | L (3-4-5) | L (1-5-6) | L (3-4-6) | X | L (3-5-6) | L (2-5-6) | L (3-5-6) | W (1-2-3) | L (4-5-6) |
---|
Roger Williams Hawks | 8-0 | W (2-3-4) | W (1-2-4) | W (1-3-4) | W (1-2-4) | X | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
St. Mary's Seahawks | 4-4 | L (1-5-6) | L (2-4-5) | L (3-4-5) | W (1-3-4) | L (4-5-6) | X | W (1-2-5) | W (1-2-5) | W (1-3-4) |
---|
South Florida Bulls | 3-5 | L (3-4-6) | L (3-4-5) | W (1-2-6) | W (1-2-4) | L (4-5-6) | L (3-4-6) | X | L (1-4-6) | W (2-3-5) |
---|
Wisconsin Badgers | 1-7 | L (4-5-6) | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-6) | W (2-3-5) | X | L (4-5-6) |
---|
Yale Bulldogs | 4-4 | L (3-4-6) | W (1-3-4) | W (2-3-4) | W (1-2-3) | L (4-5-6) | L (2-5-6) | L (1-4-6) | W (1-2-3) | X |
---|