Flight 1 (Round 1) |
1 | Z420 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 1 | 2 | 3 | vs | 7 | 8 | 9 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
2 | Z420 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
3 | FJ | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 7 | 8 | 9 | vs | 16 | 17 | 18 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
4 | FJ | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 4 | 5 | 6 | vs | 1 | 2 | 3 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
Flight 2 |
5 | Z420 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 1 | 2 | 3 | vs | 7 | 8 | 9 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
6 | Z420 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 4 | 5 | 6 | vs | 16 | 17 | 18 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
7 | FJ | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 7 | 8 | 9 | vs | 16 | 17 | 18 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
8 | FJ | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 4 | 5 | 6 | vs | 1 | 2 | 3 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
Flight 3 |
9 | Z420 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 7 | 8 | 9 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
10 | Z420 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
11 | FJ | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
12 | FJ | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 4 | 5 | 6 | vs | 1 | 2 | 3 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
Flight 4 |
13 | Z420 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 7 | 8 | 9 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
14 | Z420 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
15 | FJ | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 16 | 17 | 18 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
16 | FJ | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 4 | 5 | 6 | vs | 1 | 2 | 3 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
Flight 5 |
17 | Z420 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 7 | 8 | 9 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
18 | Z420 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 4 | 5 | 6 | vs | 16 | 17 | 18 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
19 | FJ | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
20 | FJ | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 4 | 5 | 6 | vs | 1 | 2 | 3 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
Flight 6 |
21 | Z420 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 7 | 8 | 9 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
22 | Z420 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 4 | 5 | 6 | vs | 16 | 17 | 18 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
23 | FJ | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
24 | FJ | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 4 | 5 | 6 | vs | 1 | 2 | 3 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
Flight 7 |
25 | Z420 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 1 | 2 | 3 | vs | 7 | 8 | 9 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
26 | Z420 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
27 | FJ | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
28 | FJ | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 4 | 5 | 6 | vs | 1 | 2 | 3 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
Flight 8 |
29 | Z420 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 1 | 2 | 3 | vs | 7 | 8 | 9 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
30 | Z420 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
31 | FJ | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
32 | FJ | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 4 | 5 | 6 | vs | 1 | 2 | 3 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
Flight 9 |
33 | Z420 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 1 | 2 | 3 | vs | 7 | 8 | 9 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
34 | Z420 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 4 | 5 | 6 | vs | 16 | 17 | 18 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
35 | FJ | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
36 | FJ | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 4 | 5 | 6 | vs | 1 | 2 | 3 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
Flight 10 |
37 | Z420 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 1 | 2 | 3 | vs | 7 | 8 | 9 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
38 | Z420 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
39 | FJ | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 7 | 8 | 9 | vs | 16 | 17 | 18 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
40 | FJ | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 4 | 5 | 6 | vs | 1 | 2 | 3 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
Flight 11 |
41 | Z420 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 1 | 2 | 3 | vs | 7 | 8 | 9 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
42 | Z420 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 4 | 5 | 6 | vs | 16 | 17 | 18 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
43 | FJ | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
44 | FJ | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 4 | 5 | 6 | vs | 1 | 2 | 3 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
Flight 12 |
45 | Z420 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 1 | 2 | 3 | vs | 7 | 8 | 9 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |