Round 1 |
---|
1 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 1-2-4 | vs | 3-5-6 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
2 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 3-4-5 | vs | 1-2-6 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
3 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 2-3-5 | vs | 1-4-6 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
4 | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 1-2-6 | vs | 3-4-5 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
5 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 3-4-6 | vs | 1-2-5 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
6 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 1-2-4 | vs | 3-5-6 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
7 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 1-2-3 | vs | 4-5-6 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
8 | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 1-4-5 | vs | 2-3-6 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
9 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
10 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 1-2-3 | vs | 4-5-6 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
11 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 3-4-5 | vs | 1-2-6 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
12 | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 1-5-6 | vs | 2-3-4 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
13 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1-2-4 | vs | 3-5-6 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
14 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 2-3-6 | vs | 1-4-5 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
15 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
16 | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 2-3-6 | vs | 1-4-5 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
17 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1-2-5 | vs | 3-4-6 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
18 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 4-5-6 | vs | 1-2-3 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
19 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Oregon State University Beavers | ![Oregon State](/inc/img/schools/ORST-40.png) |
20 | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 3-4-6 | vs | 1-2-5 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
21 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1-2-4 | vs | 3-5-6 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
22 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 3-5-6 | vs | 1-2-4 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
23 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 2-3-5 | vs | 1-4-6 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
24 | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 1-2-3 | vs | 4-5-6 | Northwestern University Wildcats | ![Northwestern](/inc/img/schools/NWU-40.png) |
25 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 3-5-6 | vs | 1-2-4 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
26 | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) | University of California at Los Angeles Bruins | 3-5-6 | vs | 1-2-4 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
27 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
28 | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 2-4-5 | vs | 1-3-6 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
29 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 4-5-6 | vs | 1-2-3 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
30 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 2-3-6 | vs | 1-4-5 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
31 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
32 | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 3-4-6 | vs | 1-2-5 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
33 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 2-4-5 | vs | 1-3-6 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
34 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 3-4-6 | vs | 1-2-5 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
35 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 3-4-5 | vs | 1-2-6 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
36 | ![Southern Cal](/inc/img/schools/USC-40.png) | University of Southern California Trojans | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
37 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 1-2-6 DNS | vs | 3-4-5 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
38 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 1-5-6 | vs | 2-3-4 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
39 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 4-5-6 | vs | 1-2-3 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
40 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 1-5-6 | vs | 2-3-4 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
41 | ![Oregon State](/inc/img/schools/ORST-40.png) | Oregon State University Beavers | 3-5-6 | vs | 1-2-4 | University of Southern California Trojans | ![Southern Cal](/inc/img/schools/USC-40.png) |
42 | ![Northwestern](/inc/img/schools/NWU-40.png) | Northwestern University Wildcats | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
43 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 1-2-3 | vs | 4-5-6 | University of California at Los Angeles Bruins | ![UC Los Angeles](/inc/img/schools/UCLA-40.png) |
44 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 3-5-6 | vs | 1-2-4 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
45 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 1-5-6 | vs | 2-3-4 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
Top 6 |
---|
46 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 1-2-3 | vs | 4-5-6 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
47 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1-2-4 | vs | 3-5-6 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
48 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
49 | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) | University of California at Santa Barbara Gauchos | 1-2-4 | vs | 3-5-6 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
50 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 1-3-5 | vs | 2-4-6 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
51 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
52 | ![Berkeley](/inc/img/schools/CAL-40.png) | University of California at Berkeley Bears | 3-5-6 | vs | 1-2-4 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
53 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 4-5-6 | vs | 1-2-3 | Eckerd College Tritons | ![Eckerd](/inc/img/schools/ECK-40.png) |
54 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 2-3-4 | vs | 1-5-6 | Cal Poly University S.L.O. Mustang | ![Cal Poly](/inc/img/schools/SLO-40.png) |
55 | ![Hawaii](/inc/img/schools/UH-40.png) | University of Hawaii Rainbows | 1-2-6 | vs | 3-4-5 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
56 | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 3-4-6 | vs | 1-2-5 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |
57 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 1-5-6 | vs | 2-3-4 | Stanford University Cardinal | ![Stanford](/inc/img/schools/STAN-40.png) |
58 | ![Cal Poly](/inc/img/schools/SLO-40.png) | Cal Poly University S.L.O. Mustang | 3-5-6 | vs | 1-2-4 | University of Hawaii Rainbows | ![Hawaii](/inc/img/schools/UH-40.png) |
59 | ![Eckerd](/inc/img/schools/ECK-40.png) | Eckerd College Tritons | 1-2-4 | vs | 3-5-6 | University of California at Berkeley Bears | ![Berkeley](/inc/img/schools/CAL-40.png) |
60 | ![Stanford](/inc/img/schools/STAN-40.png) | Stanford University Cardinal | 2-3-5 | vs | 1-4-6 | University of California at Santa Barbara Gauchos | ![UC Santa Barbara](/inc/img/schools/UCSB-40.png) |