| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | U. S. Coast Guard Academy | 36 | William Colomb '18 | |||||
| Bears 1 | Erin Wright '18 | |||||||
| Peter Reeve '17 | ||||||||
| Tobias Ferl '20 | ||||||||
| 2 | Roger Williams University | 50 | James Kennedy '17 | |||||
| Hawks | Riley Eger '17 | |||||||
| Peter Forsberg '19 | ||||||||
| Kendal Richardson '17 | ||||||||
| 3 | University of Vermont | 67 | Nate Peck '20 | |||||
| Catamounts | Thomas Harden '20 | |||||||
| Frederick Finkenauer '17 | ||||||||
| Caroline Duksta '19 | ||||||||
| 4 | University of Rhode Island | 71 | Sophie Podlich '18 | 1-10 | ||||
| Rams | Garrett Connelly '19 | 1-10 | ||||||
| Benton Croop '18 | 1-10 | |||||||
| Peter Gunn '20 | 1-10 | |||||||
| 5 | U. S. Coast Guard Academy | 73 | Eric Gimple '20 | |||||
| Bears 2 | Andrew Goetz '18 | |||||||
| James Gigantelli '18 | ||||||||
| Zachary Groce '19 | ||||||||
| 6 | Maine Maritime Academy | 81 | ||||||
| Mariners | ||||||||
| 7 | U. S. Coast Guard Academy | 99 | Amy Chamberlin '20 | |||||
| Bears 3 | Gregory Gaskel '20 | |||||||
| Sulli Edwards '17 | ||||||||
| Austin Brown '20 * | ||||||||
| 8 | Tufts University | 105 | ||||||
| Jumbos |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.